<- back

--- PALDIATINA ---

USAGE %  | MOVES                   
-----------------------------------
74.24242 | Shadow Ball             
71.21212 | Spacial Rend            
54.54545 | Flash Cannon            
40.90909 | Surf                    
24.24242 | Hydro Pump              
16.66666 | Earth Power             
16.66666 | Dragon Pulse            
15.15151 | Substitute              
12.12121 | Draco Meteor            
10.60606 | Aura Sphere             
9.090909 | Aqua Tail               
7.575757 | Hidden Power Ice        
7.575757 | Calm Mind               
7.575757 | Dragon Claw             
6.060606 | Shadow Force            
4.545454 | Flamethrower            
3.030303 | Brick Break             
3.030303 | Liquidation             
1.515151 | Stealth Rock            
1.515151 | Destiny Bond            
1.515151 | Overheat                
1.515151 | Thunder                 
1.515151 | Blizzard                
1.515151 | Earthquake              
1.515151 | Power Gem               
1.515151 | Avalanche               
1.515151 | Dark Pulse              
1.515151 | Hex                     

USAGE %  | ABILITIES               
-----------------------------------
68.18181 | Pressure                
31.81818 | Telepathy               

USAGE %  | ITEMS                   
-----------------------------------
23.07692 | Leftovers               
20.00000 | Assault Vest            
12.30769 | Life Orb                
10.76923 | Griseous Orb            
7.692307 | Expert Belt             
7.692307 | Choice Specs            
6.153846 | Air Balloon             
4.615384 | King's Rock             
3.076923 | Shell Bell              
1.538461 | Choice Band             
1.538461 | Aguav Berry             
1.538461 | Metronome               

<- back