<- back

--- CHANDELURE + SCEPTILE ---

USAGE %  | MOVES                   
-----------------------------------
91.53094 | Shadow Ball             
75.89576 | Energy Ball             
72.63843 | Flamethrower            
29.96742 | Calm Mind               
22.47557 | Leaf Storm              
18.56677 | Heat Wave               
16.93811 | Dark Pulse              
16.28664 | Will-O-Wisp             
14.65798 | Quick Attack            
8.143322 | Hex                     
5.863192 | Clear Smog              
3.908794 | Substitute              
3.257328 | Overheat                
2.931596 | Solar Beam              
2.931596 | Giga Drain              
2.931596 | Dragon Pulse            
2.280130 | Synthesis               
1.302931 | Fire Blast              
1.302931 | Taunt                   
1.302931 | Psychic                 
1.302931 | Protect                 
0.651465 | Night Shade             
0.651465 | Haze                    
0.651465 | Trick                   
0.325732 | Leaf Blade              
0.325732 | Throat Chop             
0.325732 | X-Scissor               
0.325732 | Thunder Punch           
0.325732 | Focus Blast             

USAGE %  | ABILITIES               
-----------------------------------
89.25081 | Flash Fire              
7.491856 | Unburden                
3.257328 | Infiltrator             

USAGE %  | ITEMS                   
-----------------------------------
34.20195 | Life Orb                
20.52117 | Leftovers               
17.91530 | Choice Specs            
14.65798 | Assault Vest            
4.234527 | Choice Scarf            
3.908794 | Petaya Berry            
1.628664 | Power Herb              
0.977198 | Sitrus Berry            
0.651465 | Occa Berry              
0.325732 | Aguav Berry             
0.325732 | Air Balloon             
0.325732 | Focus Sash              
0.325732 | Colbur Berry            

<- back