<- back

--- CLEFABLE + MEW ---

USAGE %  | MOVES                   
-----------------------------------
67.79661 | Light of Ruin           
66.94915 | Quiver Dance            
33.05084 | Earth Power             
29.66101 | Fire Blast              
28.81355 | Nasty Plot              
27.96610 | Stored Power            
16.10169 | Photon Geyser           
16.10169 | Draining Kiss           
16.10169 | Psyshock                
12.71186 | Flamethrower            
12.71186 | Recover                 
11.86440 | Soft-Boiled             
10.16949 | Moonblast               
9.322033 | Taunt                   
9.322033 | Scald                   
6.779661 | Encore                  
5.084745 | Aura Sphere             
4.237288 | Transform               
4.237288 | Toxic Spikes            
4.237288 | Stealth Rock            
1.694915 | Defog                   
1.694915 | Protect                 
1.694915 | Barrier                 
0.847457 | Moonlight               
0.847457 | Roost                   

USAGE %  | ABILITIES               
-----------------------------------
82.20338 | Magic Guard             
17.79661 | Unaware                 

USAGE %  | ITEMS                   
-----------------------------------
60.16949 | Life Orb                
33.05084 | Leftovers               
5.084745 | Focus Sash              
1.694915 | Mental Herb             

<- back