<- back

USAGE  | WINRATE ▼ | POKÉMON                      
-----------------------------------------------
0.61454 | 86.805555 | Krookodile + Skarmory               
1.21201 | 84.154929 | Zapdos + Haunter                    
0.61027 | 83.916083 | Altaria + Doublade                  
1.01570 | 82.352941 | Chandelure + Omastar                
0.79805 | 81.818181 | Slowking + Ferrothorn               
1.25469 | 80.952380 | Pyukumuku + Steelix                 
0.94742 | 80.180180 | Zoroark + Garchomp                  
0.87060 | 79.411764 | Jirachi + Weezing                   
2.17224 | 77.406679 | Tangrowth + Forretress              
0.83219 | 76.410256 | Politoed + Toxapex                  
0.87060 | 75.980392 | Clefable + Toxapex                  
0.50785 | 75.630252 | Magnezone + Omastar                 
0.56759 | 73.684210 | Infernape + Whimsicott              
0.61454 | 73.611111 | Dragonite + Garchomp                
2.80812 | 72.796352 | Rhyperior + Gliscor                 
2.12103 | 72.233400 | Umbreon + Toxapex                   
0.81939 | 71.875000 | Krookodile + Weavile                
1.31444 | 71.753246 | Feraligatr + Entei                  
2.90201 | 71.470588 | Toxapex + Tyranitar                 
2.25759 | 71.077504 | Feraligatr + Garchomp               
0.51212 | 70.000000 | Klinklang + Salamence               
1.51928 | 69.943820 | Clefable + Suicune                  
1.04131 | 68.852459 | Chandelure + Celebi                 
0.62734 | 68.707482 | Registeel + Xatu                    
0.75537 | 68.361581 | Jirachi + Toxapex                   
1.03704 | 68.312757 | Gliscor + Politoed                  
0.57613 | 68.148148 | Klinklang + Haxorus                 
0.57613 | 68.148148 | Mamoswine + Breloom                 
0.64015 | 67.333333 | Klinklang + Entei                   
4.56213 | 67.259120 | Jirachi + Tangrowth                 
0.75537 | 67.231638 | Electrode + Jirachi                 
0.50785 | 67.226890 | Politoed + Celebi                   
0.97302 | 66.666666 | Chandelure + Gardevoir              
0.86633 | 66.502463 | Latios + Entei                      
0.76391 | 66.480446 | Salamence + Entei                   
0.71270 | 66.467065 | Donphan + Gliscor                   
0.67002 | 66.242038 | Pinsir + Galvantula                 
0.94742 | 66.216216 | Porygon-Z + Electrode               
1.05411 | 65.991902 | Chandelure + Nidoking               
3.12393 | 65.983606 | Clefable + Registeel                
0.73830 | 65.895953 | Kabutops + Scizor                   
0.66148 | 65.806451 | Slowking + Forretress               
6.06435 | 65.728360 | Snorlax + Gliscor                   
0.75537 | 65.536723 | Toxapex                             
0.50358 | 65.254237 | Clefable + Mew                      
1.10105 | 65.116279 | Latios + Scizor                     
1.13519 | 65.037593 | Gengar + Nidoking                   
0.82792 | 64.948453 | Porygon-Z + Mismagius               
0.66575 | 64.743589 | Gengar + Whimsicott                 
0.58040 | 64.705882 | Latios + Typhlosion                 
0.56759 | 64.661654 | Ampharos + Sceptile                 
0.53772 | 64.285714 | Magnezone + Weezing                 
1.46807 | 63.662790 | Espeon + Gardevoir                  
0.59747 | 63.571428 | Bisharp + Haxorus                   
0.95168 | 63.228699 | Bewear + Dragonite                  
1.78815 | 63.007159 | Bibarel + Dragonite                 
5.09986 | 62.845188 | Porygon-Z + Noivern                 
1.21628 | 62.807017 | Flygon + Weavile                    
0.84499 | 62.626262 | Wailord + Steelix                   
0.51212 | 62.500000 | Dragonite + Kangaskhan              
1.57476 | 62.330623 | Porygon2 + Cofagrigus               
0.69989 | 62.195121 | Jirachi + Ninetales                 
10.8100 | 61.981839 | Sylveon + Noivern                   
2.73130 | 61.875000 | Jynx + Galvantula                   
1.22908 | 61.805555 | Toxapex + Umbreon                   
0.53345 | 61.600000 | Sandslash + Entei                   
0.58893 | 61.594202 | Galvantula + Klefki                 
1.72840 | 61.234567 | Espeon + Jolteon                    
0.76818 | 61.111111 | Klinklang + Garchomp                
0.63588 | 61.073825 | Tyranitar + Leafeon                 
0.89621 | 60.952380 | Jirachi + Salamence                 
0.70416 | 60.606060 | Sylveon + Arcanine                  
1.55769 | 60.547945 | Skarmory + Tangela                  
0.86206 | 59.900990 | Jirachi + Garchomp                  
0.60600 | 59.859154 | Umbreon + Klefki                    
0.82792 | 59.793814 | Metagross + Scizor                  
5.19375 | 59.737058 | Hydreigon + Yanmega                 
5.37726 | 59.523809 | Sylveon + Dragonite                 
0.61027 | 59.440559 | Umbreon + Doublade                  
0.59747 | 59.285714 | Porygon-Z + Typhlosion              
2.91054 | 59.237536 | Snorlax + Dragonite                 
0.79378 | 59.139784 | Kangaskhan + Dragonite              
1.28883 | 58.940397 | Aurorus + Dragonite                 
0.53772 | 58.730158 | Entei + Klinklang                   
0.73403 | 58.720930 | Clefable + Garchomp                 
1.84363 | 58.564814 | Jirachi + Entei                     
0.94742 | 58.558558 | Milotic + Jirachi                   
1.36992 | 58.255451 | Metagross + Dhelmise                
0.78098 | 57.923497 | Registeel + Tangrowth               
0.59320 | 57.553956 | Moltres + Nidoking                  
0.79378 | 57.526881 | Umbreon + Gliscor                   
1.30590 | 57.516339 | Magnezone + Chandelure              
0.52065 | 57.377049 | Gyarados + Entei                    
2.09969 | 57.317073 | Dragonite + Ursaring                
0.82365 | 56.994818 | Sylveon + Lucario                   
0.78098 | 56.830601 | Articuno + Steelix                  
0.77671 | 56.593406 | Hydreigon + Gengar                  
1.28456 | 55.813953 | Registeel + Toxapex                 
1.04131 | 55.737704 | Registeel + Trevenant               
0.52065 | 55.737704 | Ferrothorn + Swampert               
2.23625 | 55.534351 | Porygon-Z + Jolteon                 
0.96876 | 55.506607 | Espeon + Galvantula                 
0.89194 | 55.502392 | Zapdos + Gliscor                    
0.68709 | 55.279503 | Clefable + Doublade                 
0.85780 | 55.223880 | Jirachi + Clefable                  
0.94315 | 55.203619 | Metagross + Salamence               
0.54199 | 55.118110 | Chandelure + Mew                    
0.60600 | 54.929577 | Metagross + Breloom                 
0.90901 | 54.929577 | Jolteon + Nidoking                  
0.97302 | 54.824561 | Sandslash + Haxorus                 
0.98156 | 54.782608 | Nidoking + Tyranitar                
1.33578 | 54.632587 | Gyarados + Garchomp                 
0.65295 | 54.248366 | Machamp + Lopunny                   
0.82792 | 54.123711 | Goodra + Aurorus                    
0.67855 | 54.088050 | Jirachi + Whimsicott                
0.67855 | 54.088050 | Latios + Gengar                     
0.87913 | 53.883495 | Entei + Weavile                     
0.59747 | 53.571428 | Clefable + Steelix                  
0.72550 | 53.529411 | Magnezone + Tangrowth               
0.89621 | 53.333333 | Ferrothorn + Garchomp               
0.65722 | 53.246753 | Gengar + Snorlax                    
0.74684 | 53.142857 | Umbreon + Weezing                   
1.48941 | 53.008595 | Garchomp + Scizor                   
0.86206 | 52.970297 | Celebi + Bibarel                    
0.67002 | 52.866242 | Metagross + Haxorus                 
1.25469 | 52.721088 | Zapmolticuno                        
1.56623 | 52.588555 | Gliscor + Toxapex                   
2.47524 | 52.586206 | Ursaring + Dragonite                
0.50358 | 52.542372 | Milotic + Steelix                   
0.53772 | 52.380952 | Hydreigon + Raikou                  
1.44673 | 52.212389 | Swamptiliken                        
0.69562 | 52.147239 | Hydreigon + Tentacruel              
0.51638 | 52.066115 | Sylveon + Nidoking                  
0.51212 | 51.666666 | Latios + Raikou                     
0.51638 | 51.239669 | Venustoizard                        
1.32724 | 50.803858 | Gengar + Porygon-Z                  
0.75964 | 50.561797 | Chandelure + Jolteon                
4.43410 | 50.336862 | Chandelure + Porygon-Z              
1.60891 | 50.132625 | Porygon-Z + Dragonite               
0.56333 | 50.000000 | Skarmory + Garchomp                 
0.58040 | 50.000000 | Megaligasion                        
0.58893 | 50.000000 | Hawlucha + Rampardos                
3.35011 | 49.554140 | Azumarill + Garchomp                
0.83646 | 49.489795 | Klinklang + Scizor                  
1.31017 | 48.534201 | Chandelure + Sceptile               
0.74684 | 48.000000 | Clefable + Magnezone                
2.48378 | 47.766323 | Clefable + Ferrothorn               
1.11812 | 47.709923 | Ferrothorn + Gliscor                
1.22055 | 47.202797 | Porygon-Z + Latios                  
0.59747 | 47.142857 | Dragonite + Porygon-Z               
0.80658 | 47.089947 | Chandelure + Magnezone              
0.69562 | 46.625766 | Chandelure + Tangrowth              
0.61454 | 46.527777 | Electivire + Weavile                
1.38699 | 46.461538 | Cofagrigus + Gliscor                
1.15227 | 46.296296 | Latios + Magnezone                  
0.56333 | 45.454545 | Snorlax + Doublade                  
0.52492 | 44.715447 | Chandelure + Froslass               
0.55906 | 43.511450 | Xatu + Galvantula                   
0.84499 | 43.434343 | Chandelure + Zoroark                
0.59747 | 42.857142 | Sylveon + Magnezone                 
0.52919 | 41.935483 | Dragonite + Aurorus                 
0.53345 | 41.600000 | Metagross + Flygon                  
0.70843 | 41.566265 | Azumarill + Swampert                
0.71270 | 41.317365 | Tyranitar + Gliscor                 
0.51638 | 40.495867 | Metagross + Dragonite               
1.18214 | 40.433212 | Enraicune                           
0.68709 | 40.372670 | Mew + Aurorus                       
0.77244 | 40.331491 | Wobbuffet + Pyukumuku               
1.63451 | 40.208877 | Ferrothorn + Toxapex                
0.88767 | 39.903846 | Gengar + Zoroark                    
0.50358 | 36.440677 | Gliscor + Garchomp                  
0.86633 | 35.960591 | Porygon-Z + Froslass                
0.94742 | 35.135135 | Chandelure + Lucario                
1.54062 | 34.626038 | Regitrio                            
1.02850 | 30.705394 | Celemewchi                          
0.66148 | 27.741935 | Jirachi + Crobat                    

<- back