<- back

--- CLEFABLE + MEW ---

USAGE %  | MOVES                   
-----------------------------------
92.74873 | Light of Ruin           
83.81112 | Quiver Dance            
69.13996 | Photon Geyser           
37.43676 | Fire Blast              
17.87521 | Stored Power            
13.49072 | Earth Power             
9.949409 | Flamethrower            
9.780775 | Roost                   
9.443507 | Recover                 
6.070826 | Moonblast               
5.059021 | Aura Sphere             
4.890387 | Calm Mind               
3.541315 | Iron Defense            
3.204047 | Cosmic Power            
2.698145 | Psyshock                
2.360876 | Draining Kiss           
2.360876 | Ice Beam                
2.192242 | Psychic                 
1.854974 | Overheat                
1.854974 | Thunderbolt             
1.686340 | Healing Wish            
1.686340 | Volt Switch             
1.686340 | Trick                   
1.517706 | Soft-Boiled             
1.517706 | U-turn                  
1.517706 | Aromatherapy            
1.349072 | Light Screen            
1.349072 | Reflect                 
1.349072 | Prismatic Laser         
1.349072 | Focus Blast             
1.349072 | Moonlight               
1.180438 | Sludge Wave             
0.505902 | Shadow Ball             
0.337268 | Giga Drain              
0.337268 | Taunt                   
0.168634 | Dark Pulse              
0.168634 | Nasty Plot              

USAGE %  | ABILITIES               
-----------------------------------
98.81956 | Magic Guard             
0.843170 | Cute Charm              
0.337268 | Unaware                 

USAGE %  | ITEMS                   
-----------------------------------
76.01351 | Life Orb                
13.51351 | Leftovers               
4.054054 | Choice Scarf            
3.040540 | Weakness Policy         
1.182432 | Light Clay              
0.844594 | Choice Specs            
0.675675 | Wide Lens               
0.506756 | Iapapa Berry            
0.168918 | Assault Vest            

<- back