<- back

USAGE ▼ | WINRATE  | POKÉMON                      
-----------------------------------------------
10.3393 | 57.787075 | Porygon-Z + Noivern                 
9.14727 | 52.968996 | Sylveon + Noivern                   
9.06075 | 56.710875 | Sylveon + Dragonite                 
4.74427 | 59.979736 | Metagross + Breloom                 
4.69140 | 58.709016 | Hydreigon + Yanmega                 
4.35973 | 59.867695 | Snorlax + Gliscor                   
4.03287 | 52.562574 | Chandelure + Porygon-Z              
3.72043 | 52.842377 | Azumarill + Garchomp                
3.63391 | 56.746031 | Gengar + Skarmory                   
3.52336 | 63.165075 | Jynx + Galvantula                   
3.50413 | 55.418381 | Bibarel + Dragonite                 
3.09075 | 63.297045 | Jirachi + Entei                     
3.08594 | 49.688473 | Kadabra + Electrode                 
2.97538 | 57.673667 | Ursaring + Dragonite                
2.94654 | 58.727569 | Gliscor + Toxapex                   
2.91770 | 73.640856 | Jirachi + Tangrowth                 
2.85041 | 61.720067 | Clefable + Mew                      
2.35050 | 53.783231 | Weavile + Ambipom                   
2.31686 | 58.921161 | Metagross + Dhelmise                
2.26398 | 71.125265 | Registeel + Xatu                    
2.11497 | 49.772727 | Clefable + Ferrothorn               
2.10536 | 49.315068 | Salamence + Garchomp                
2.08613 | 54.377880 | Sylveon + Lucario                   
2.06210 | 59.440559 | Clefable + Registeel                
1.99480 | 66.024096 | Jirachi + Garchomp                  
1.91790 | 58.897243 | Dragonite + Ursaring                
1.84579 | 71.875000 | Clefable + Suicune                  
1.78331 | 34.501347 | Regitrio                            
1.69678 | 62.322946 | Toxapex + Tyranitar                 
1.67275 | 70.114942 | Sylveon + Doublade                  
1.66794 | 63.112391 | Espeon + Registeel                  
1.63910 | 55.718475 | Chandelure + Jolteon                
1.62468 | 49.112426 | Ferrothorn + Toxapex                
1.51413 | 74.920634 | Clefable + Doublade                 
1.41318 | 52.721088 | Yanmega + Chandelure                
1.40838 | 61.092150 | Nidoking + Jolteon                  
1.40357 | 48.972602 | Porygon-Z + Jolteon                 
1.39876 | 47.766323 | Porygon-Z + Dragonite               
1.39396 | 63.103448 | Feraligatr + Garchomp               
1.38915 | 64.013840 | Rhyperior + Gliscor                 
1.37954 | 58.536585 | Tyrantrum + Arcanine                
1.37954 | 75.261324 | Jirachi + Toxapex                   
1.28340 | 55.430711 | Snorlax + Dragonite                 
1.28340 | 62.172284 | Ninetales + Jolteon                 
1.26898 | 59.469696 | Clefable + Toxapex                  
1.26417 | 58.555133 | Umbreon + Toxapex                   
1.25937 | 79.770992 | Gliscor + Politoed                  
1.25456 | 62.068965 | Sylveon + Arcanine                  
1.25456 | 53.639846 | Haxorus + Garchomp                  
1.20649 | 81.274900 | Magnezone + Omastar                 
1.16804 | 58.436213 | Chandelure + Magnezone              
1.16804 | 77.366255 | Chandelure + Golduck                
1.13920 | 56.540084 | Toxapex + Umbreon                   
1.12959 | 67.234042 | Kangaskhan + Dragonite              
1.11036 | 50.216450 | Dragonite + Aurorus                 
1.10555 | 71.739130 | Entei + Leafeon                     
1.09594 | 60.964912 | Magnezone + Weezing                 
1.09594 | 51.754385 | Gliscor + Skarmory                  
1.09113 | 55.066079 | Gyarados + Garchomp                 
1.07671 | 51.785714 | Zapmolticuno                        
1.07190 | 37.219730 | Celemewchi                          
1.07190 | 82.062780 | Machamp + Kabutops                  
1.06710 | 46.396396 | Sylveon + Magnezone                 
1.06229 | 61.538461 | Hydreigon + Venusaur                
1.06229 | 60.180995 | Chandelure + Nidoking               
1.01422 | 61.611374 | Tangrowth + Haxorus                 
1.00461 | 59.330143 | Metagross + Scizor                  
1.00461 | 44.976076 | Chandelure + Sceptile               
0.99980 | 49.519230 | Klinklang + Doublade                
0.96616 | 58.706467 | Klinklang + Salamence               
0.96616 | 67.164179 | Latios + Espeon                     
0.93731 | 63.076923 | Chandelure + Celebi                 
0.91809 | 69.633507 | Dusknoir + Gliscor                  
0.90847 | 48.148148 | Goodra + Toxapex                    
0.90847 | 55.555555 | Registeel + Toxapex                 
0.90847 | 34.920634 | Enraicune                           
0.90367 | 53.723404 | Hydreigon + Gengar                  
0.88925 | 56.756756 | Chandelure + Lucario                
0.88925 | 51.891891 | Mew + Klefki                        
0.88444 | 40.217391 | Azumarill + Swampert                
0.87483 | 42.857142 | Metagross + Salamence               
0.86521 | 41.666666 | Porygon-Z + Latios                  
0.85560 | 63.483146 | Porygon-Z + Froslass                
0.85560 | 51.685393 | Swamptiliken                        
0.85560 | 55.056179 | Bibarel + Mew                       
0.85560 | 53.932584 | Snorlax + Dusclops                  
0.84599 | 61.931818 | Umbreon + Weezing                   
0.84599 | 56.250000 | Chandelure + Yanmega                
0.82676 | 52.325581 | Doublade + Garchomp                 
0.82676 | 38.372093 | Clefable + Celebi                   
0.82195 | 56.140350 | Rampardos + Hawlucha                
0.81715 | 48.823529 | Gengar + Porygon-Z                  
0.81715 | 37.058823 | Whimsicott + Toxapex                
0.80753 | 65.476190 | Magmortar + Exeggutor               
0.79792 | 54.819277 | Klinklang + Krookodile              
0.77869 | 54.320987 | Roserade + Ninetales                
0.76908 | 71.250000 | Klinklang + Entei                   
0.76908 | 64.375000 | Pyukumuku + Steelix                 
0.76427 | 67.295597 | Latios + Typhlosion                 
0.76427 | 60.377358 | Registeel + Moltres                 
0.75946 | 59.493670 | Reuniclus + Electrode               
0.75946 | 58.860759 | Umbreon + Gliscor                   
0.75466 | 57.961783 | Chandelure + Gardevoir              
0.74985 | 60.897435 | Clefable + Probopass                
0.74504 | 38.709677 | Gliscor + Garchomp                  
0.73062 | 61.842105 | Krookodile + Salamence              
0.71140 | 45.945945 | Muk + Tyranitar                     
0.70659 | 59.183673 | Clefable + Bastiodon                
0.69698 | 51.724137 | Wobbuffet + Pyukumuku               
0.68256 | 64.084507 | Clefable + Electrode                
0.68256 | 69.718309 | Slowking + Ferrothorn               
0.67294 | 57.142857 | Tangrowth + Forretress              
0.67294 | 60.000000 | Latios + Raikou                     
0.66814 | 70.503597 | Entei + Haxorus                     
0.66333 | 60.869565 | Salamence + Entei                   
0.65852 | 76.642335 | Suicune + Gliscor                   
0.65852 | 79.562043 | Jumpluff + Galvantula               
0.65372 | 61.764705 | Latios + Nidoking                   
0.65372 | 53.676470 | Jirachi + Mismagius                 
0.63930 | 66.917293 | Sylveon + Donphan                   
0.63449 | 52.272727 | Sylveon + Latios                    
0.63449 | 64.393939 | Snorlax + Doublade                  
0.62968 | 55.725190 | Espeon + Jolteon                    
0.62487 | 66.923076 | Tentacruel + Toxapex                
0.62487 | 60.769230 | Bewear + Dragonite                  
0.62007 | 57.364341 | Jolteon + Nidoking                  
0.62007 | 48.837209 | Arcanine + Leafeon                  
0.61526 | 50.781250 | Hydreigon + Gliscor                 
0.61526 | 52.343750 | Umbreon + Doublade                  
0.61045 | 59.055118 | Umbreon + Tentacruel                
0.60565 | 54.761904 | Latios + Mew                        
0.60084 | 41.600000 | Torterneon                          
0.59603 | 39.516129 | Jirachi + Gardevoir                 
0.58642 | 34.426229 | Chandelure + Froslass               
0.58642 | 48.360655 | Charizard + Noivern                 
0.58161 | 38.016528 | Gengar + Zoroark                    
0.58161 | 58.677685 | Magnezone + Chandelure              
0.57681 | 50.833333 | Cofagrigus + Gliscor                
0.57681 | 68.333333 | Gliscor + Blastoise                 
0.57200 | 59.663865 | Salamence + Cloyster                
0.56719 | 46.610169 | Zapdos + Machamp                    
0.56719 | 55.084745 | Klinklang + Breloom                 
0.56239 | 64.102564 | Togekiss + Nidoking                 
0.56239 | 37.606837 | Gengar + Mismagius                  
0.55758 | 52.586206 | Nidoking + Tyranitar                
0.55758 | 74.137931 | Ninetales + Raikou                  
0.55277 | 58.260869 | Porygon-Z + Electrode               
0.54797 | 46.491228 | Gengar + Jolteon                    
0.54797 | 71.052631 | Noivern + Jolteon                   
0.54797 | 64.035087 | Tentacruel + Gliscor                
0.54316 | 57.522123 | Clefable + Forretress               
0.53835 | 50.000000 | Galvantula + Whimsicott             
0.52874 | 54.545454 | Ferrothorn + Gliscor                
0.52874 | 79.090909 | Zoroark + Infernape                 
0.52874 | 63.636363 | Metagross + Haxorus                 
0.52393 | 54.128440 | Ampharos + Sceptile                 
0.52393 | 61.467889 | Magnezone + Tangrowth               
0.51913 | 61.111111 | Gengar + Nidoking                   
0.51913 | 45.370370 | Venustoizard                        
0.51913 | 49.074074 | Zapdos + Gliscor                    
0.51432 | 63.551401 | Galvantula + Flygon                 
0.50951 | 51.886792 | Lycanroc + Rampardos                
0.50951 | 48.113207 | Dhelmise + Klinklang                
0.50951 | 47.169811 | Magnezone + Hydreigon               
0.50471 | 56.190476 | Tyranitar + Gliscor                 
0.50471 | 72.380952 | Mew + Dragonite                     

<- back