<- back

--- ZEKYUSHIRAM ---

USAGE %  | MOVES                   
-----------------------------------
51.35135 | Bolt Strike             
50.00000 | Fusion Bolt             
50.00000 | Blue Flare              
41.89189 | Draco Meteor            
36.48648 | Fusion Flare            
33.78378 | Dragon Dance            
17.56756 | Flare Blitz             
12.16216 | Icicle Spear            
10.81081 | Volt Switch             
9.459459 | Blizzard                
9.459459 | Freeze-Dry              
9.459459 | Ancient Power           
8.108108 | Glaciate                
8.108108 | Dragon Pulse            
8.108108 | Dragon Claw             
8.108108 | Shadow Claw             
8.108108 | Dual Wingbeat           
5.405405 | Flash Cannon            
5.405405 | Scale Shot              
4.054054 | Sheer Cold              
4.054054 | Ice Beam                
2.702702 | Thunder                 
1.351351 | Hone Claws              
1.351351 | Heat Crash              
1.351351 | Roost                   
1.351351 | Substitute              

USAGE %  | ABILITIES               
-----------------------------------
55.40540 | Teravolt                
43.24324 | Turboblaze              
1.351351 | Pressure                

USAGE %  | ITEMS                   
-----------------------------------
14.86486 | Heavy-Duty Boots        
13.51351 | Air Balloon             
10.81081 | Loaded Dice             
9.459459 | Life Orb                
8.108108 | Assault Vest            
8.108108 | Charti Berry            
8.108108 | Dragonium Z             
6.756756 | Wide Lens               
5.405405 | Focus Sash              
5.405405 | Leftovers               
4.054054 | Draco Plate             
2.702702 | Choice Specs            
1.351351 | Power Herb              
1.351351 | Never-Melt Ice          

<- back