<- back

--- CHANDELURE + PORYGON-Z ---

USAGE %  | MOVES                   
-----------------------------------
96.54135 | Shadow Ball             
84.66165 | Tri Attack              
31.42857 | Flamethrower            
20.30075 | Energy Ball             
15.93984 | Trick                   
14.88721 | Ice Beam                
14.73684 | Nasty Plot              
13.98496 | Thunderbolt             
12.78195 | Recover                 
12.48120 | Fire Blast              
10.22556 | Hyper Beam              
9.473684 | Dark Pulse              
9.323308 | Agility                 
9.172932 | Calm Mind               
6.766917 | Signal Beam             
5.714285 | Will-O-Wisp             
3.909774 | Psychic                 
3.609022 | Hex                     
3.458646 | Overheat                
3.308270 | Substitute              
3.157894 | Discharge               
2.556390 | Speed Swap              
2.406015 | Psyshock                
1.954887 | Clear Smog              
1.503759 | Hidden Power Fighting   
1.203007 | Foul Play               
1.052631 | Thunder                 
0.751879 | Heat Wave               
0.751879 | Return                  
0.601503 | Thunder Wave            
0.601503 | Solar Beam              
0.451127 | Hidden Power            
0.150375 | Night Shade             
0.150375 | Uproar                  

USAGE %  | ABILITIES               
-----------------------------------
92.18045 | Adaptability            
4.661654 | Flash Fire              
1.654135 | Flame Body              
0.751879 | Download                
0.751879 | Analytic                

USAGE %  | ITEMS                   
-----------------------------------
24.96240 | Choice Scarf            
23.45864 | Choice Specs            
21.65413 | Life Orb                
12.48120 | Focus Sash              
9.022556 | Leftovers               
3.909774 | Colbur Berry            
1.353383 | Kasib Berry             
1.203007 | Assault Vest            
0.451127 | Wise Glasses            
0.451127 | Aguav Berry             
0.300751 | Expert Belt             
0.300751 | Weakness Policy         
0.150375 | Quick Claw              
0.150375 | Petaya Berry            
0.150375 | Air Balloon             

<- back