<- back

--- CLEFABLE + MEW ---

USAGE %  | MOVES                   
-----------------------------------
96.31578 | Light of Ruin           
83.68421 | Quiver Dance            
76.66666 | Photon Geyser           
32.63157 | Fire Blast              
14.21052 | Flamethrower            
11.05263 | Aura Sphere             
9.122807 | Vacuum Wave             
8.421052 | Stored Power            
7.543859 | Soft-Boiled             
7.368421 | Calm Mind               
7.368421 | Earth Power             
6.842105 | Defog                   
5.964912 | Psyshock                
5.263157 | Giga Drain              
3.859649 | Nasty Plot              
3.684210 | Cosmic Power            
3.684210 | Shadow Ball             
2.807017 | Recover                 
2.631578 | Draining Kiss           
1.578947 | Protect                 
1.403508 | Thunderbolt             
1.228070 | Roost                   
1.052631 | Psychic                 
0.877192 | U-turn                  
0.877192 | Volt Switch             
0.877192 | Moonlight               
0.701754 | Ancient Power           
0.701754 | Moonblast               
0.526315 | Thunder Wave            
0.526315 | Wish                    
0.175438 | Knock Off               
0.175438 | Stealth Rock            
0.175438 | Dark Pulse              

USAGE %  | ABILITIES               
-----------------------------------
96.49122 | Magic Guard             
2.280701 | Unaware                 
0.701754 | Synchronize             
0.526315 | Cute Charm              

USAGE %  | ITEMS                   
-----------------------------------
74.56140 | Life Orb                
22.63157 | Leftovers               
2.105263 | Focus Sash              
0.526315 | Pixie Plate             
0.175438 | Shell Bell              

<- back