<- back

--- GENGAR + PORYGON-Z ---

USAGE %  | MOVES                   
-----------------------------------
91.36363 | Shadow Ball             
86.81818 | Tri Attack              
26.36363 | Nasty Plot              
21.36363 | Focus Blast             
19.54545 | Ice Beam                
15.90909 | Agility                 
15.45454 | Trick                   
14.09090 | Dazzling Gleam          
12.72727 | Spectral Thief          
12.27272 | Dark Pulse              
12.27272 | Sludge Bomb             
9.545454 | Destiny Bond            
8.636363 | Hyper Beam              
8.636363 | Speed Swap              
7.727272 | Giga Drain              
6.818181 | Thunderbolt             
5.909090 | Discharge               
4.090909 | Hex                     
3.181818 | Recover                 
3.181818 | Curse                   
3.181818 | Foul Play               
2.727272 | Thunder                 
1.818181 | Will-O-Wisp             
1.818181 | Taunt                   
1.363636 | Energy Ball             
0.909090 | Psyshock                
0.454545 | Perish Song             
0.454545 | Psychic                 
0.454545 | Protect                 
0.454545 | Toxic                   
0.454545 | Hidden Power Ground     

USAGE %  | ABILITIES               
-----------------------------------
89.54545 | Adaptability            
5.000000 | Download                
3.181818 | Analytic                
2.272727 | Cursed Body             

USAGE %  | ITEMS                   
-----------------------------------
44.13145 | Choice Scarf            
28.63849 | Focus Sash              
8.450704 | Life Orb                
5.164319 | Choice Specs            
3.755868 | Expert Belt             
3.286384 | Spooky Plate            
2.816901 | Colbur Berry            
2.816901 | Wise Glasses            
0.469483 | Iapapa Berry            
0.469483 | Leftovers               

<- back