<- back

--- CLEFABLE + MEW ---

USAGE %  | MOVES                   
-----------------------------------
97.92746 | Light of Ruin           
91.19170 | Quiver Dance            
86.01036 | Photon Geyser           
63.21243 | Earth Power             
10.88082 | Flamethrower            
8.290155 | Draining Kiss           
7.772020 | Recover                 
6.217616 | Fire Blast              
5.699481 | Nasty Plot              
3.108808 | Stored Power            
2.590673 | Dark Pulse              
2.590673 | Soft-Boiled             
2.590673 | Aura Sphere             
2.590673 | Psyshock                
1.554404 | Stealth Rock            
1.554404 | Thunder Wave            
1.554404 | Knock Off               
1.036269 | Moonblast               
1.036269 | Vacuum Wave             
1.036269 | Bulk Up                 
1.036269 | Surf                    
0.518134 | Calm Mind               

USAGE %  | ABILITIES               
-----------------------------------
98.96373 | Magic Guard             
1.036269 | Unaware                 

USAGE %  | ITEMS                   
-----------------------------------
91.44385 | Life Orb                
7.486631 | Leftovers               
1.069518 | Choice Specs            

<- back