<- back

USAGE %  | POKÉMON                      
-----------------------------------------------
45.75757 | tinkashank                          
42.42424 | paldemaria                          
28.78787 | scaleslash                          
28.18181 | kaleidleon                          
22.42424 | enteisupra                          
21.81818 | staruhz                             
19.39393 | lunachi                             
17.87878 | catzelwyrm                          
17.27272 | scorchingkiln                       
16.96969 | felapstan                           
16.66666 | pestri                              
16.36363 | mochimechi                          
16.06060 | wrighvern                           
16.06060 | niandertroll                        
15.75757 | loxicant                            
15.45454 | bewitwing                           
15.45454 | tyranisacer                         
13.33333 | heatransupra                        
13.33333 | gilotherma                          
12.42424 | harportia                           
12.42424 | sekrilon                            
12.12121 | nestitan                            
11.81818 | tyranitardelta                      
11.81818 | ockthane                            
10.90909 | jovianshk                           
10.00000 | magnegauss                          
9.696969 | rotomhisuiarmored                   
8.484848 | grandmirage                         
8.181818 | sinistersickle                      
7.878787 | decidueyeolul                       
7.878787 | penumbralith                        
7.878787 | chronobour                          
7.575757 | carcharus                           
6.969696 | mephistoxin                         
6.060606 | enchantobra                         
4.242424 | sirentom                            
4.242424 | feidan                              
3.939393 | drifbozu                            
3.333333 | gelazura                            
3.030303 | incineroarolul                      
2.727272 | soulply                             
2.727272 | mjochiin                            
2.424242 | porygon2rhinian                     
2.424242 | regimyo                             
2.121212 | parashukado                         
1.818181 | mosster                             
1.515151 | raikousupra                         
1.515151 | primarinaolul                       
1.515151 | pandiz                              
1.212121 | golisopodshogun                     
1.212121 | monetoad                            
1.212121 | slowbrorhinian                      
1.212121 | slowkingrhinian                     
0.909090 | cetitanhisui                        
0.909090 | scalyterror                         
0.909090 | manacra                             
0.606060 | porygonzrhinian                     
0.606060 | manacraplated                       
0.606060 | hydroupa                            
0.606060 | toxice                              

<- back