<- back

USAGE  | WINRATE ▼ | POKÉMON                      
-----------------------------------------------
0.90909 | 100.00000 | cetitanhisui                        
1.21212 | 100.00000 | slowkingrhinian                     
1.51515 | 80.000000 | pandiz                              
2.42424 | 75.000000 | porygon2rhinian                     
1.21212 | 75.000000 | golisopodshogun                     
4.24242 | 71.428571 | sirentom                            
12.1212 | 70.000000 | nestitan                            
16.6666 | 69.090909 | pestri                              
8.48484 | 67.857142 | grandmirage                         
16.0606 | 66.037735 | niandertroll                        
4.24242 | 64.285714 | feidan                              
6.06060 | 60.000000 | enchantobra                         
1.51515 | 60.000000 | raikousupra                         
16.0606 | 58.490566 | wrighvern                           
13.3333 | 56.818181 | gilotherma                          
17.2727 | 56.140350 | scorchingkiln                       
2.72727 | 55.555555 | mjochiin                            
3.93939 | 53.846153 | drifbozu                            
42.4242 | 53.571428 | paldemaria                          
45.7575 | 52.980132 | tinkashank                          
28.1818 | 52.688172 | kaleidleon                          
28.7878 | 51.578947 | scaleslash                          
22.4242 | 50.000000 | enteisupra                          
21.8181 | 50.000000 | staruhz                             
3.03030 | 50.000000 | incineroarolul                      
0.60606 | 50.000000 | toxice                              
1.21212 | 50.000000 | slowbrorhinian                      
17.8787 | 49.152542 | catzelwyrm                          
17.2727 | 49.122807 | felapstan                           
11.8181 | 48.717948 | ockthane                            
13.3333 | 47.727272 | heatransupra                        
10.9090 | 47.222222 | jovianshk                           
15.7575 | 46.153846 | loxicant                            
10.0000 | 45.454545 | magnegauss                          
7.57575 | 44.000000 | carcharus                           
12.4242 | 43.902439 | harportia                           
12.4242 | 43.902439 | sekrilon                            
9.69696 | 43.750000 | rotomhisuiarmored                   
15.4545 | 43.137254 | bewitwing                           
15.4545 | 43.137254 | tyranisacer                         
2.12121 | 42.857142 | parashukado                         
7.87878 | 42.307692 | penumbralith                        
19.3939 | 42.187500 | lunachi                             
11.8181 | 41.025641 | tyranitardelta                      
1.51515 | 40.000000 | primarinaolul                       
6.96969 | 39.130434 | mephistoxin                         
7.87878 | 38.461538 | decidueyeolul                       
3.33333 | 36.363636 | gelazura                            
16.3636 | 35.185185 | mochimechi                          
8.18181 | 33.333333 | sinistersickle                      
2.72727 | 33.333333 | soulply                             
0.90909 | 33.333333 | scalyterror                         
7.87878 | 30.769230 | chronobour                          
1.21212 | 25.000000 | monetoad                            
2.42424 | 12.500000 | regimyo                             
0.60606 | 0.0000000 | porygonzrhinian                     
1.81818 | 0.0000000 | mosster                             
0.60606 | 0.0000000 | manacraplated                       
0.60606 | 0.0000000 | hydroupa                            
0.90909 | 0.0000000 | manacra                             

<- back