<- back

--- LUNACHI ---

USAGE %  | MOVES                   
-----------------------------------
67.10526 | Darkest Lariat          
67.10526 | Play Rough              
57.89473 | Pursuit                 
50.00000 | Sucker Punch            
21.05263 | Moonblast               
18.42105 | Calm Mind               
14.47368 | Earth Power             
11.84210 | Zen Headbutt            
10.52631 | Swagger                 
10.52631 | Dark Pulse              
10.52631 | Spirit Break            
9.210526 | Quick Attack            
7.894736 | Ice Beam                
7.894736 | Trick                   
6.578947 | Bulk Up                 
5.263157 | Rock Slide              
3.947368 | Moonlight               
3.947368 | Acrobatics              
2.631578 | Power Gem               
1.315789 | Fling                   
1.315789 | Foul Play               
1.315789 | Surf                    
1.315789 | Memento                 
1.315789 | Facade                  
1.315789 | Bullet Seed             
1.315789 | Psycho Shift            

USAGE %  | ABILITIES               
-----------------------------------
100.0000 | sacredtreasures         

USAGE %  | ITEMS                   
-----------------------------------
53.94736 | Choice Band             
11.84210 | Flame Orb               
9.210526 | Life Orb                
9.210526 | Black Glasses           
7.894736 | Mirror Herb             
3.947368 | Earth Plate             
1.315789 | Toxic Orb               
1.315789 | Choice Scarf            
1.315789 | Aguav Berry             

<- back