<- back

USAGE  | WINRATE ▼ | POKÉMON                      
-----------------------------------------------
0.91122 | 87.096774 | Lapras + Doublade                   
0.97001 | 84.848484 | Vaporeon + Tentacruel               
0.76425 | 84.615384 | Slowking + Donphan                  
3.70370 | 83.333333 | Bisharp + Tyranitar                 
1.55790 | 81.132075 | Flygon + Scizor                     
0.61728 | 80.952380 | Flygon + Doublade                   
0.73486 | 80.000000 | Chandelure + Diancie                
5.23221 | 79.775280 | Latias + Jolteon                    
1.58730 | 79.629629 | Jirachi + Politoed                  
1.70487 | 79.310344 | Porygon-Z + Moltres                 
0.70546 | 79.166666 | Vaporeon + Mew                      
0.70546 | 79.166666 | Scrafty + Doublade                  
0.70546 | 79.166666 | Porygon-Z + Mew                     
0.55849 | 78.947368 | Machamp + Weavile                   
2.17519 | 78.378378 | Aggron + Zapdos                     
1.99882 | 77.941176 | Greninja + Jolteon                  
0.79365 | 77.777777 | Politoed + Forretress               
0.52910 | 77.777777 | Salamence + Doublade                
0.52910 | 77.777777 | Greninja + Lucario                  
4.55614 | 77.419354 | Pyukumuku + Dusclops                
5.55555 | 77.248677 | Toxapex + Donphan                   
1.99882 | 76.470588 | Metagross + Charizard               
0.99941 | 76.470588 | Porygon-Z + Entei                   
1.11699 | 76.315789 | Sandslash + Haxorus                 
0.61728 | 76.190476 | Blastoise + Porygon-Z               
0.97001 | 75.757575 | Mew + Machamp                       
2.05761 | 75.714285 | Umbreon + Cofagrigus                
1.32275 | 75.555555 | Toxapex + Golisopod                 
0.70546 | 75.000000 | Espeon + Jolteon                    
1.17577 | 75.000000 | Registeel + Whimsicott              
1.52851 | 75.000000 | Chandelure + Gardevoir              
1.29335 | 75.000000 | Flygon + Armaldo                    
9.75896 | 74.096385 | Jirachi + Tangrowth                 
4.05643 | 73.913043 | Slowbro + Donphan                   
1.76366 | 73.333333 | Metagross + Meloetta-Pirouette      
6.70194 | 72.807017 | Registeel + Moltres                 
0.64667 | 72.727272 | Toxapex + Umbreon                   
0.64667 | 72.727272 | Registeel + Hydreigon               
1.38154 | 72.340425 | Snorlax + Gliscor                   
0.52910 | 72.222222 | Politoed + Gengar                   
1.26396 | 72.093023 | Tentacruel + Gardevoir              
2.99823 | 71.568627 | Noivern + Nidoking                  
1.02880 | 71.428571 | Munchlax + Pyukumuku                
0.82304 | 71.428571 | Genesect + Scizor                   
2.64550 | 71.111111 | Sharpedo + Meloetta-Pirouette       
0.70546 | 70.833333 | Jirachi + Hydreigon                 
3.93885 | 70.149253 | Politoed + Celebi                   
1.17577 | 70.000000 | Chandelure + Celebi                 
0.88183 | 70.000000 | Meloetta-Pirouette + Dragonite      
1.55790 | 69.811320 | Tangrowth + Aegislash               
2.11640 | 69.444444 | Gengar + Genesect                   
4.23280 | 68.750000 | Toxapex + Tyranitar                 
0.94062 | 68.750000 | Slowking + Hydreigon                
0.94062 | 68.750000 | Tyranitar + Diancie                 
2.43974 | 68.674698 | Clefable + Doublade                 
1.58730 | 68.518518 | Genesect + Breloom                  
0.55849 | 68.421052 | Krookodile + Gliscor                
8.31863 | 68.197879 | Togekiss + Nidoking                 
2.11640 | 68.055555 | Metagross + Rampardos               
2.35155 | 67.500000 | Politoed + Dragonite                
4.32098 | 67.346938 | Dragonite + Ursaring                
1.79306 | 67.213114 | Blastoise + Zapdos                  
0.52910 | 66.666666 | Duosion + Shuckle                   
0.79365 | 66.666666 | Dhelmise + Ferrothorn               
1.94003 | 66.666666 | Mismagius + Jolteon                 
2.38095 | 66.666666 | Regice + Steelix                    
1.49911 | 66.666666 | Rhyperior + Gliscor                 
0.79365 | 66.666666 | Slowking + Ferrothorn               
4.20340 | 66.433566 | Entei + Meloetta-Pirouette          
1.82245 | 66.129032 | Kangaskhan + Dragonite              
0.91122 | 64.516129 | Porygon-Z + Mismagius               
1.32275 | 64.444444 | Metagross + Dhelmise                
0.82304 | 64.285714 | Flygon + Regirock                   
0.73486 | 64.000000 | Snorlax + Doublade                  
0.73486 | 64.000000 | Zapdos + Toxapex                    
0.73486 | 64.000000 | Kyurem + Nidoking                   
1.94003 | 63.636363 | Klinklang + Breloom                 
1.11699 | 63.157894 | Umbreon + Tangrowth                 
1.35214 | 63.043478 | Gengar + Greninja                   
0.79365 | 62.962962 | Umbreon + Aegislash                 
0.85243 | 62.068965 | Kyurem + Suicune                    
0.61728 | 61.904761 | Sylveon + Donphan                   
1.61669 | 61.818181 | Lycanroc-Midnight + Meloetta-Pirouet
0.76425 | 61.538461 | Pyukumuku + Doublade                
4.55614 | 61.290322 | Hydreigon + Yanmega                 
0.52910 | 61.111111 | Diancie + Quagsire                  
11.5226 | 60.969387 | Alakazam + Electrode                
1.79306 | 60.655737 | Chandelure + Nidoking               
2.08700 | 60.563380 | Clefable + Dusclops                 
1.11699 | 60.526315 | Tyranitar + Scyther                 
0.58788 | 60.000000 | Smeargle + Sableye                  
2.82186 | 59.375000 | Sylveon + Dragonite                 
2.79247 | 58.947368 | Hydreigon + Gengar                  
1.67548 | 57.894736 | Chandelure + Genesect               
0.55849 | 57.894736 | Aegislash + Xatu                    
0.55849 | 57.894736 | Jynx + Nidoking                     
1.11699 | 57.894736 | Mamoswine + Meloetta-Pirouette      
1.88124 | 57.812500 | Aegislash + Diancie                 
0.76425 | 57.692307 | Ferrothorn + Gliscor                
0.97001 | 57.575757 | Porygon-Z + Blastoise               
0.61728 | 57.142857 | Porygon-Z + Genesect                
0.61728 | 57.142857 | Porygon-Z + Arcanine                
1.64609 | 57.142857 | Jirachi + Gengar                    
0.61728 | 57.142857 | Tyrantrum + Infernape               
0.73486 | 56.000000 | Gyarados + Garchomp                 
1.46972 | 56.000000 | Magnezone + Reuniclus               
0.99941 | 55.882352 | Mew + Greninja                      
0.52910 | 55.555555 | Milotic + Steelix                   
0.58788 | 55.000000 | Entei + Lycanroc                    
0.91122 | 54.838709 | Sylveon + Lucario                   
0.97001 | 54.545454 | Umbreon + Torkoal                   
1.61669 | 54.545454 | Chandelure + Porygon-Z              
0.70546 | 54.166666 | Gliscor + Regice                    
0.70546 | 54.166666 | Ferrothorn + Garchomp               
0.99941 | 52.941176 | Weavile + Meloetta-Pirouette        
0.55849 | 52.631578 | Galvantula + Whimsicott             
1.17577 | 52.500000 | Clefable + Mew                      
0.61728 | 52.380952 | Ferrothorn + Cofagrigus             
0.67607 | 52.173913 | Umbreon + Weezing                   
0.67607 | 52.173913 | Machamp + Doublade                  
1.46972 | 52.000000 | Clefable + Registeel                
0.73486 | 52.000000 | Weavile + Scolipede                 
1.58730 | 51.851851 | Cresselia + Gliscor                 
0.85243 | 51.724137 | Kyurem + Lurantis                   
0.85243 | 51.724137 | Espeon + Galvantula                 
1.02880 | 51.428571 | Lurantis + Chandelure               
2.49853 | 50.588235 | Ursaring + Dragonite                
0.52910 | 50.000000 | Starmie + Typhlosion                
0.70546 | 50.000000 | Aerodactyl + Meloetta-Pirouette     
0.76425 | 50.000000 | Gliscor + Toxapex                   
0.52910 | 50.000000 | Cradily + Blastoise                 
0.94062 | 50.000000 | Gliscor + Blastoise                 
0.58788 | 50.000000 | Heracross + Scizor                  
0.82304 | 50.000000 | Cresselia + Whimsicott              
2.20458 | 49.333333 | Galvantula + Espeon                 
0.85243 | 48.275862 | Genesect + Golisopod                
0.85243 | 48.275862 | Flygon + Entei                      
0.79365 | 48.148148 | Chandelure + Alakazam               
0.73486 | 48.000000 | Tyranitar + Celebi                  
0.73486 | 48.000000 | Haxorus + Meloetta-Pirouette        
0.73486 | 48.000000 | Tyranitar + Salamence               
0.67607 | 47.826086 | Necrozma + Genesect                 
0.67607 | 47.826086 | Metagross + Feraligatr              
0.67607 | 47.826086 | Greninja + Mew                      
0.61728 | 47.619047 | Porygon-Z + Gengar                  
2.35155 | 47.500000 | Haxorus + Scizor                    
0.55849 | 47.368421 | Bibarel + Dragonite                 
0.55849 | 47.368421 | Chandelure + Scizor                 
0.88183 | 46.666666 | Metagross + Dragonite               
0.88183 | 46.666666 | Galvantula + Greninja               
0.88183 | 46.666666 | Lurantis + Breloom                  
0.88183 | 46.666666 | Aerodactyl + Entei                  
2.11640 | 45.833333 | Sylveon + Noivern                   
0.70546 | 45.833333 | Tyranitar + Meloetta-Pirouette      
0.70546 | 45.833333 | Quagsire + Steelix                  
1.61669 | 45.454545 | Lurantis + Meloetta-Pirouette       
0.64667 | 45.454545 | Hydreigon + Tentacruel              
0.91122 | 45.161290 | Alakazam + Starmie                  
0.58788 | 45.000000 | Banette + Ursaring                  
0.58788 | 45.000000 | Doublade + Machamp                  
0.58788 | 45.000000 | Togetic + Steelix                   
0.58788 | 45.000000 | Chandelure + Crobat                 
0.58788 | 45.000000 | Metagross + Breloom                 
0.58788 | 45.000000 | Scizor + Lycanroc                   
0.58788 | 45.000000 | Gengar + Lycanroc-Midnight          
0.58788 | 45.000000 | Chandelure + Yanmega                
0.52910 | 44.444444 | Kyurem + Genesect                   
1.58730 | 44.444444 | Gliscor + Golisopod                 
0.52910 | 44.444444 | Metagross + Sandslash               
0.73486 | 44.000000 | Azumarill + Garchomp                
0.67607 | 43.478260 | Lucario + Galvantula                
0.61728 | 42.857142 | Latios + Greninja                   
0.76425 | 42.307692 | Aegislash + Toxapex                 
0.64667 | 40.909090 | Goodra + Torkoal                    
0.79365 | 40.740740 | Latios + Magnezone                  
1.02880 | 40.000000 | Clefable + Ferrothorn               
1.46972 | 40.000000 | Metagross + Salamence               
0.58788 | 40.000000 | Chandelure + Greninja               
0.82304 | 39.285714 | Jirachi + Goodra                    
0.67607 | 39.130434 | Toxapex + Tangrowth                 
0.67607 | 39.130434 | Jirachi + Diancie                   
0.52910 | 38.888888 | Ferrothorn + Toxapex                
0.76425 | 38.461538 | Alakazam + Gengar                   
0.61728 | 38.095238 | Porygon-Z + Typhlosion              
0.94062 | 37.500000 | Dhelmise + Klinklang                
0.79365 | 37.037037 | Metagross + Scizor                  
0.79365 | 37.037037 | Bibarel + Lucario                   
0.55849 | 36.842105 | Aegislash + Hitmontop               
0.58788 | 35.000000 | Gengar + Nidoking                   
0.58788 | 35.000000 | Ninetales + Typhlosion              
0.61728 | 33.333333 | Shuckle + Gardevoir                 
0.70546 | 33.333333 | Toxapex + Sableye                   
0.91122 | 32.258064 | Chandelure + Sylveon                
0.55849 | 31.578947 | Aegislash + Hydreigon               
0.67607 | 30.434782 | Lanturn + Salamence                 
0.61728 | 28.571428 | Trevenant + Arbok                   
0.73486 | 28.000000 | Whimsicott + Nosepass               
0.94062 | 21.875000 | Banette + Zoroark                   
0.55849 | 21.052631 | Lucario + Raikou                    
0.70546 | 20.833333 | Gengar + Alakazam                   
0.70546 | 20.833333 | Bruxish + Kommo-o                   

<- back