<- back

--- CHANSEY-EGHO ---

USAGE %  | MOVES                   
-----------------------------------
78.57142 | Play Rough              
71.42857 | Sucker Punch            
64.28571 | Bullet Punch            
42.85714 | Drain Punch             
28.57142 | Superpower              
28.57142 | Hammer Arm              
21.42857 | U-turn                  
14.28571 | Power-Up Punch          
14.28571 | Outrage                 
7.142857 | Meteor Mash             
7.142857 | Fire Punch              
7.142857 | Toxic                   
7.142857 | Soft-Boiled             
7.142857 | Double-Edge             

USAGE %  | ABILITIES               
-----------------------------------
50.00000 | Own Tempo               
42.85714 | Anger Point             
7.142857 | Reckless                

USAGE %  | ITEMS                   
-----------------------------------
35.71428 | Choice Band             
28.57142 | Life Orb                
14.28571 | Berserk Gene            
14.28571 | Eviolite                
7.142857 | Focus Sash              

<- back