<- back

--- CHANSEY-EGHO ---

USAGE %  | MOVES                   
-----------------------------------
85.29411 | Play Rough              
63.23529 | Sucker Punch            
58.82352 | Drain Punch             
41.17647 | Bullet Punch            
35.29411 | Hammer Arm              
20.58823 | Double-Edge             
16.17647 | U-turn                  
8.823529 | Meteor Mash             
8.823529 | Superpower              
8.823529 | Outrage                 
8.823529 | Beat Up                 
8.823529 | Bulldoze                
5.882352 | Power-Up Punch          
5.882352 | Submission              
5.882352 | Zen Headbutt            
5.882352 | Fire Punch              
2.941176 | Ice Punch               
2.941176 | Megahorn                
1.470588 | Bulk Up                 
1.470588 | Dig                     
1.470588 | Rock Slide              
1.470588 | Soft-Boiled             

USAGE %  | ABILITIES               
-----------------------------------
47.05882 | Own Tempo               
27.94117 | Reckless                
25.00000 | Anger Point             

USAGE %  | ITEMS                   
-----------------------------------
26.47058 | Focus Sash              
22.05882 | Life Orb                
16.17647 | Choice Band             
16.17647 | Berserk Gene            
7.352941 | Choice Scarf            
4.411764 | Punching Glove          
1.470588 | Wide Lens               
1.470588 | Darkinium Z             
1.470588 | Eviolite                
1.470588 | Leftovers               
1.470588 | Lucky Punch             

<- back