<- back

--- RAFFITI ---

USAGE %  | MOVES                   
-----------------------------------
55.17241 | Nanorepair              
55.17241 | Eevoboost               
51.72413 | Power Trip              
27.58620 | Baneful Bunker          
27.58620 | Spore                   
17.24137 | Sunsteel Strike         
13.79310 | Sticky Web              
13.79310 | Supreme Cannon          
13.79310 | Tail Glow               
13.79310 | Web Wrecker             
13.79310 | Moonblast               
10.34482 | Zippy Zap               
10.34482 | Foul Play               
10.34482 | U-turn                  
6.896551 | Bulwark                 
6.896551 | Shell Smash             
6.896551 | Wicked Blow             
6.896551 | Burning Bulwark         
6.896551 | Ceaseless Edge          
3.448275 | Mortal Spin             
3.448275 | Garuru-Kick             
3.448275 | Darkest Lariat          
3.448275 | Protect                 
3.448275 | Teleport                
3.448275 | Stealth Rock            
3.448275 | Drain Life              
3.448275 | Oblivion Wing           
3.448275 | Nuclear Punch           

USAGE %  | ABILITIES               
-----------------------------------
75.86206 | Quick Feet              
20.68965 | Insomnia                
3.448275 | Pickup                  

USAGE %  | ITEMS                   
-----------------------------------
48.27586 | Leftovers               
31.03448 | Focus Sash              
17.24137 | Flame Orb               
3.448275 | Clear Amulet            

<- back