<- back

--- CHANSEY-EGHO ---

USAGE %  | MOVES                   
-----------------------------------
93.93939 | Play Rough              
81.81818 | Bullet Punch            
60.60606 | Hammer Arm              
54.54545 | Ice Punch               
27.27272 | Superpower              
21.21212 | Zen Headbutt            
18.18181 | Drain Punch             
15.15151 | Sucker Punch            
9.090909 | U-turn                  
6.060606 | Flame Charge            
3.030303 | Meteor Mash             
3.030303 | Double-Edge             
3.030303 | Bullet Seed             
3.030303 | Fire Punch              

USAGE %  | ABILITIES               
-----------------------------------
96.96969 | Own Tempo               
3.030303 | Reckless                

USAGE %  | ITEMS                   
-----------------------------------
72.72727 | Focus Sash              
21.21212 | Life Orb                
3.030303 | Lucky Punch             
3.030303 | Choice Band             

<- back