<- back

USAGE %  | POKÉMON          
-----------------------------------
63.63636 | Lunachi                 
45.45454 | Scorching Kiln          
45.45454 | Wrighvern               
40.90909 | Pestri                  
40.90909 | Incineroar-Olul         
36.36363 | Bewitwing               
31.81818 | Catzelwyrm              
27.27272 | Grand Mirage            
22.72727 | Paldemaria              
22.72727 | Regimyo                 
22.72727 | Niandertroll            
22.72727 | Scaleslash              
18.18181 | Sirentom                
13.63636 | Conductree              
13.63636 | Magnegauss              
13.63636 | Nestitan                
13.63636 | Felapstan               
9.090909 | Kleavor-Delta           
9.090909 | Staruhz                 
9.090909 | Mosster                 
9.090909 | Crayzigater             
9.090909 | Miasmiss                
9.090909 | Rotom-Hisui-Armored     
4.545454 | Gilotherma              
4.545454 | Meditao                 
4.545454 | Mochimechi              
4.545454 | Penumbralith            
4.545454 | Heatran-Supra           
4.545454 | Ockthane                
4.545454 | Scaly Terror            
4.545454 | Manacra-Plated          
4.545454 | Kaleidleon              
4.545454 | Golisopod-Shogun        
4.545454 | Bahamist                

<- back