<- back

--- NIDOKING + GRENINJA ---

USAGE %  | MOVES                   
-----------------------------------
74.39024 | Earth Power             
57.31707 | Dark Pulse              
56.09756 | Sludge Wave             
46.34146 | Ice Beam                
36.58536 | U-turn                  
25.60975 | Throat Chop             
23.17073 | Poison Jab              
23.17073 | Waterfall               
10.97560 | Gunk Shot               
10.97560 | Morning Sun             
8.536585 | Night Slash             
6.097560 | Spikes                  
4.878048 | Surf                    
4.878048 | Extrasensory            
3.658536 | Thunderbolt             
3.658536 | Flamethrower            
1.219512 | Scald                   
1.219512 | Fire Blast              
1.219512 | Taunt                   

USAGE %  | ABILITIES               
-----------------------------------
98.78048 | Sheer Force             
1.219512 | Poison Point            

USAGE %  | ITEMS                   
-----------------------------------
76.82926 | Life Orb                
23.17073 | Choice Band             

<- back