<- back

USAGE  | WINRATE ▼ | POKÉMON                      
-----------------------------------------------
0.83668 | 91.139240 | Regice + Milotic                    
0.85786 | 90.123456 | Drifblim + Aurorus                  
0.97436 | 86.956521 | Jirachi + Forretress                
0.55073 | 86.538461 | Magnezone + Yanmega                 
0.68841 | 83.076923 | Rhyperior + Gliscor                 
1.64160 | 81.935483 | Tyranitar + Mew                     
0.50836 | 81.250000 | Kingler + Meloetta-Pirouette        
3.26202 | 79.870129 | Sandslash + Scizor                  
2.19233 | 79.227053 | Hydreigon + Nidoking                
1.14382 | 78.703703 | Kyurem + Suicune                    
0.79432 | 78.666666 | Tangrowth + Forretress              
2.72188 | 78.599221 | Gliscor + Diancie                   
2.16055 | 76.470588 | Sandslash + Haxorus                 
0.96377 | 75.824175 | Slowking + Hydreigon                
3.70684 | 74.000000 | Aegislash + Murkrow                 
1.60982 | 73.684210 | Clefable + Suicune                  
0.67782 | 73.437500 | Jirachi + Torkoal                   
0.75195 | 73.239436 | Yanmega + Genesect                  
0.65664 | 72.580645 | Hydreigon + Venomoth                
0.73077 | 72.463768 | Registeel + Meloetta-Pirouette      
1.30269 | 72.357723 | Tyranitar + Celebi                  
2.70069 | 72.156862 | Dragonite + Ursaring                
3.62211 | 71.929824 | Toxapex + Tyranitar                 
0.60368 | 71.929824 | Chandelure + Registeel              
2.14996 | 71.921182 | Slowking + Donphan                  
0.56132 | 71.698113 | Latias + Registeel                  
1.12264 | 71.698113 | Politoed + Celebi                   
0.84727 | 71.250000 | Celebi + Clefable                   
0.57191 | 70.370370 | Clefable + Bastiodon                
6.42872 | 70.181219 | Jirachi + Toxapex                   
0.62486 | 69.491525 | Slowbro + Steelix                   
0.76255 | 69.444444 | Raikou + Kyurem                     
0.50836 | 68.750000 | Clefable + Steelix                  
0.70959 | 68.656716 | Slowbro + Donphan                   
0.70959 | 68.656716 | Genesect + Haxorus                  
3.47384 | 68.292682 | Clefable + Dusclops                 
2.62656 | 67.741935 | Tyranitar + Scyther                 
0.65664 | 67.741935 | Latias + Torkoal                    
0.51895 | 67.346938 | Genesect + Meloetta-Pirouette       
0.51895 | 67.346938 | Suicune + Garchomp                  
1.06968 | 67.326732 | Pyukumuku + Steelix                 
1.19678 | 67.256637 | Sandslash + Salamence               
0.76255 | 66.666666 | Garchomp + Scizor                   
0.50836 | 66.666666 | Reuniclus + Torkoal                 
2.54183 | 66.250000 | Clefable + Registeel                
0.52954 | 66.000000 | Lanturn + Skarmory                  
8.41982 | 65.283018 | Gliscor + Golisopod                 
0.97436 | 65.217391 | Clefable + Torkoal                  
1.42978 | 65.185185 | Hydreigon + Yanmega                 
1.14382 | 64.814814 | Kyurem + Cofagrigus                 
1.11205 | 64.761904 | Sylveon + Lucario                   
3.12433 | 64.745762 | Registeel + Xatu                    
1.04850 | 64.646464 | Probopass + Tangrowth               
1.05909 | 64.000000 | Chandelure + Tangrowth              
2.18174 | 63.592233 | Registeel + Moltres                 
5.31667 | 63.545816 | Sylveon + Dragonite                 
0.55073 | 63.461538 | Whimsicott + Rotom                  
1.15441 | 63.302752 | Lurantis + Gardevoir                
0.74136 | 62.857142 | Registeel + Zapdos                  
0.91082 | 62.790697 | Sylveon + Arcanine                  
1.16500 | 62.727272 | Chandelure + Genesect               
0.79432 | 62.666666 | Rampardos + Aerodactyl              
1.37682 | 62.307692 | Latios + Raikou                     
0.56132 | 62.264150 | Goodra + Clefable                   
0.56132 | 62.264150 | Weavile + Meloetta-Pirouette        
0.61427 | 62.068965 | Porygon-Z + Typhlosion              
0.52954 | 62.000000 | Cresselia + Registeel               
0.52954 | 62.000000 | Sylveon + Metagross                 
8.98114 | 61.910377 | Entei + Meloetta-Pirouette          
4.59648 | 61.059907 | Toxapex + Umbreon                   
0.67782 | 60.937500 | Ferrothorn + Gliscor                
1.27091 | 60.833333 | Snorlax + Breloom                   
1.39800 | 60.606060 | Togekiss + Nidoking                 
1.10146 | 60.576923 | Jynx + Galvantula                   
0.80491 | 60.526315 | Porygon-Z + Genesect                
0.50836 | 60.416666 | Jirachi + Zapdos                    
1.22855 | 60.344827 | Reuniclus + Exeggutor               
0.66723 | 60.317460 | Jirachi + Dragonite                 
1.40859 | 60.150375 | Porygon-Z + Blastoise               
0.58250 | 60.000000 | Clefable + Toxapex                  
4.72357 | 59.417040 | Jirachi + Tangrowth                 
0.51895 | 59.183673 | Kyurem + Meloetta-Pirouette         
0.51895 | 59.183673 | Umbreon + Klefki                    
1.68396 | 59.119496 | Chandelure + Nidoking               
0.54013 | 58.823529 | Zapdos + Politoed                   
1.33446 | 58.730158 | Tyranitar + Gliscor                 
0.61427 | 58.620689 | Ampharos + Espeon                   
2.73247 | 58.527131 | Banette + Ursaring                  
0.56132 | 58.490566 | Hydreigon + Zapdos                  
2.62656 | 58.467741 | Snorlax + Gliscor                   
1.37682 | 58.461538 | Smeargle + Sableye                  
9.97669 | 58.280254 | Alakazam + Electrode                
0.83668 | 58.227848 | Bibarel + Dragonite                 
1.40859 | 57.894736 | Gengar + Nidoking                   
3.09256 | 57.876712 | Entei + Garchomp                    
0.55073 | 57.692307 | Golurk + Garchomp                   
0.55073 | 57.692307 | Starmie + Galvantula                
0.59309 | 57.142857 | Umbreon + Torkoal                   
0.51895 | 57.142857 | Gyarados + Hawlucha                 
1.20737 | 57.017543 | Mamoswine + Scizor                  
3.29379 | 56.913183 | Clefable + Mew                      
1.00614 | 56.842105 | Chandelure + Hydreigon              
0.67782 | 56.250000 | Politoed + Forretress               
0.50836 | 56.250000 | Metagross + Breloom                 
0.67782 | 56.250000 | Porygon2 + Muk                      
0.86846 | 56.097560 | Nidoking + Greninja                 
0.69900 | 56.060606 | Sylveon + Nidoking                  
0.88964 | 55.952380 | Clefable + Cresselia                
0.72018 | 55.882352 | Sandslash + Meloetta-Pirouette      
0.83668 | 55.696202 | Entei + Scizor                      
0.78373 | 55.405405 | Miltank + Donphan                   
0.51895 | 55.102040 | Yanmega + Typhlosion                
0.73077 | 55.072463 | Jirachi + Rampardos                 
0.63545 | 55.000000 | Porygon-Z + Hydreigon               
1.19678 | 54.867256 | Slowking + Celebi                   
1.99110 | 54.787234 | Chandelure + Ferrothorn             
0.67782 | 54.687500 | Chandelure + Celebi                 
1.35564 | 54.687500 | Porygon-Z + Dragonite               
0.91082 | 54.651162 | Mamoswine + Breloom                 
0.72018 | 54.411764 | Electivire + Infernape              
0.72018 | 54.411764 | Garchomp + Toxapex                  
0.90023 | 54.117647 | Porygon2 + Aegislash                
3.99279 | 54.111405 | Ursaring + Dragonite                
0.64604 | 54.098360 | Tyranitar + Tyranitar               
1.03791 | 54.081632 | Weavile + Scyther                   
1.53569 | 53.793103 | Metagross + Dhelmise                
0.75195 | 53.521126 | Ninjask + Bisharp                   
0.87905 | 53.012048 | Umbreon + Doublade                  
1.26032 | 52.941176 | Registeel + Tangrowth               
0.56132 | 52.830188 | Hydreigon + Raikou                  
1.18618 | 52.678571 | Chandelure + Jolteon                
0.66723 | 52.380952 | Snorlax + Aegislash                 
0.77314 | 52.054794 | Ursaring + Garchomp                 
0.55073 | 51.923076 | Latios + Genesect                   
0.63545 | 51.666666 | Infernape + Meloetta-Pirouette      
1.64160 | 51.612903 | Ferrothorn + Toxapex                
0.65664 | 51.612903 | Magnezone + Chandelure              
0.72018 | 51.470588 | Porygon-Z + Kyurem                  
0.95318 | 51.111111 | Ferrothorn + Tangrowth              
0.64604 | 50.819672 | Azumarill + Garchomp                
0.70959 | 50.746268 | Snorlax + Dragonite                 
1.71573 | 50.617283 | Jirachi + Diancie                   
1.28150 | 50.413223 | Ferrothorn + Garchomp               
0.55073 | 50.000000 | Meloetta + Toxapex                  
0.67782 | 50.000000 | Jirachi + Entei                     
1.10146 | 50.000000 | Gengar + Jolteon                    
0.93200 | 50.000000 | Clefable + Celebi                   
0.52954 | 50.000000 | Jirachi + Yanmega                   
0.65664 | 50.000000 | Jirachi + Ferrothorn                
1.40859 | 49.624060 | Gengar + Greninja                   
0.96377 | 49.450549 | Kyurem + Yanmega                    
0.69900 | 48.484848 | Slowbro + Gliscor                   
0.59309 | 48.214285 | Galvantula + Espeon                 
0.52954 | 48.000000 | Jirachi + Clefable                  
0.52954 | 48.000000 | Mamoswine + Mawile                  
1.01673 | 47.916666 | Absol + Meloetta-Pirouette          
0.66723 | 47.619047 | Haxorus + Genesect                  
0.84727 | 47.500000 | Regirock + Smeargle                 
0.60368 | 47.368421 | Umbreon + Vulpix                    
0.67782 | 46.875000 | Umbreon + Weezing                   
1.06968 | 46.534653 | Donphan + Gliscor                   
1.35564 | 46.093750 | Aegislash + Diancie                 
0.50836 | 45.833333 | Porygon-Z + Electrode               
0.50836 | 45.833333 | Umbreon + Aegislash                 
1.02732 | 45.360824 | Chandelure + Alakazam               
2.23469 | 45.023696 | Lurantis + Meloetta-Pirouette       
1.05909 | 45.000000 | Scizor + Golisopod                  
0.73077 | 44.927536 | Sylveon + Noivern                   
0.55073 | 44.230769 | Clefable + Aegislash                
1.27091 | 44.166666 | Gliscor + Haxorus                   
0.98496 | 44.086021 | Gliscor + Toxapex                   
0.52954 | 44.000000 | Galvantula + Greninja               
1.39800 | 43.939393 | Greninja + Alakazam                 
0.50836 | 43.750000 | Milotic + Diancie                   
1.08027 | 43.137254 | Haxorus + Meloetta-Pirouette        
0.54013 | 43.137254 | Latias + Lurantis                   
0.83668 | 43.037974 | Chandelure + Sceptile               
0.77314 | 42.465753 | Lucario + Greninja                  
0.60368 | 42.105263 | Hydreigon + Gengar                  
1.03791 | 41.836734 | Snorlax + Shuckle                   
0.68841 | 41.538461 | Breloom + Golisopod                 
1.86401 | 41.477272 | Chandelure + Porygon-Z              
0.55073 | 40.384615 | Porygon-Z + Alakazam                
0.70959 | 40.298507 | Togekiss + Zapdos                   
0.64604 | 39.344262 | Mismagius + Jolteon                 
0.73077 | 39.130434 | Espeon + Yanmega                    
0.73077 | 39.130434 | Chandelure + Greninja               
0.76255 | 38.888888 | Gengar + Porygon-Z                  
0.58250 | 38.181818 | Cresselia + Diancie                 
0.80491 | 38.157894 | Weavile + Scizor                    
0.51895 | 36.734693 | Chandelure + Suicune                
0.69900 | 36.363636 | Chandelure + Lucario                
0.74136 | 35.714285 | Magnezone + Gengar                  
0.63545 | 35.000000 | Porygon-Z + Jolteon                 
0.63545 | 35.000000 | Porygon-Z + Meloetta-Pirouette      
0.91082 | 34.883720 | Haxorus + Scizor                    
0.58250 | 34.545454 | Alakazam + Jolteon                  
0.60368 | 33.333333 | Torkoal + Politoed                  
0.52954 | 24.000000 | Latios + Lurantis                   

<- back