<- back

USAGE %  | POKÉMON          
-----------------------------------
159.1695 | Sonic                   
34.71741 | Dry Bones               
32.81430 | Birdo                   
28.02768 | Super Fly               
21.79930 | Major Burrows           
21.33794 | Gushen                  
20.99192 | Poison Pokey            
18.45444 | Yellow Yoshi            
16.20530 | Gooper Blooper          
15.10957 | Magikoopa               
12.68742 | Yoob                    
9.688581 | Bonetail                
9.630911 | Mega Mole               
8.996539 | Spindrift               
8.131487 | Spark                   
7.497116 | Antasma                 
7.439446 | King Bob-Omb            
6.459054 | Blargg                  
6.459054 | Scuttlebug              
6.228373 | Lubba                   
6.228373 | Petey Piranha           
6.228373 | T-Rex                   
5.767012 | Exor                    
5.651672 | Banzai Bill             
5.074971 | Mollusque-Lanceur       
4.844290 | Blue Yoshi              
4.671280 | Tarantox                
4.555940 | Mad Piano               
4.036908 | Trunkle                 
3.806228 | King Boo                
3.806228 | Gloomtail               
3.460207 | Shrooboid               
3.229527 | Phanto                  
2.998846 | Porcupuffer             
2.825836 | Spike Top               
2.825836 | Hammer Bro              
2.710495 | Huff n Puff             
2.710495 | Mr. Blizzard            
2.479815 | Happy Moon              
2.422145 | Paratroopa              
2.306805 | Strollin' Stu           
2.249134 | Yux                     
2.249134 | Tweester                
2.249134 | Muncher                 
2.191464 | Crystal King            
2.191464 | Broozer                 
2.018454 | Shy Guy                 
1.960784 | Fish Bone               
1.903114 | Pyoro                   
1.903114 | Swoop                   
1.730103 | Chain Chomp             
1.672433 | Red Yoshi               
1.441753 | Duplighost              
1.326412 | Handfake                
1.326412 | Fuzzy                   
1.211072 | Angry Sun               
1.153402 | Klepto                  
1.153402 | Maw-Ray                 
1.153402 | Luma                    
0.980392 | Iron Cleft              
0.980392 | Thwomp                  
0.922722 | Amazy Dayzee            
0.922722 | Maw-Maw                 
0.807381 | Bristle                 
0.807381 | Mechachomp              
0.807381 | Hooktail                
0.749711 | Hisstocrat              
0.749711 | Pidgit                  
0.749711 | Parabeanie              
0.692041 | Wiggler                 
0.576701 | Starbag                 
0.519031 | Whomp                   

<- back