<- back

--- GOOPER BLOOPER ---

USAGE %  | MOVES                   
-----------------------------------
85.05338 | Rapid Spin              
58.71886 | Sludge Bomb             
40.21352 | Protect                 
35.94306 | Flip Turn               
35.58718 | Snipe Shot              
29.18149 | Toxic                   
28.82562 | Ice Beam                
18.86120 | Hydro Pump              
14.59074 | Surf                    
11.74377 | Sludge Wave             
11.74377 | Clear Smog              
5.338078 | Aqua Ring               
4.626334 | Draining Kiss           
3.202846 | Body Slam               
2.846975 | Octazooka               
2.491103 | Blizzard                
2.135231 | Wring Out               
1.423487 | Acid Armor              
1.423487 | Hydro Cannon            
1.423487 | Muddy Water             
1.067615 | Topsy-Turvy             
0.711743 | Venoshock               
0.711743 | Signal Beam             
0.711743 | Rest                    
0.711743 | Aqua Jet                
0.355871 | Sleep Talk              
0.355871 | Poison Gas              

USAGE %  | ABILITIES               
-----------------------------------
82.20640 | Sticky Hold             
17.79359 | Torrent                 

USAGE %  | ITEMS                   
-----------------------------------
45.19572 | Black Sludge            
26.69039 | Leftovers               
11.03202 | Heavy-Duty Boots        
5.693950 | Assault Vest            
3.914590 | Shuca Berry             
1.423487 | Expert Belt             
1.423487 | Wise Glasses            
1.067615 | Absorb Bulb             
1.067615 | Wide Lens               
0.711743 | Choice Scarf            
0.355871 | Choice Specs            
0.355871 | Shell Bell              
0.355871 | Shed Shell              
0.355871 | Scope Lens              
0.355871 | Chesto Berry            

<- back