<- back

--- RED YOSHI ---

USAGE %  | MOVES                   
-----------------------------------
41.37931 | Fire Punch              
37.93103 | Knock Off               
31.03448 | Zen Headbutt            
24.13793 | Egg Bomb                
24.13793 | Iron Head               
24.13793 | Ice Fang                
20.68965 | Fire Fang               
20.68965 | Soft-Boiled             
20.68965 | Agility                 
17.24137 | Seed Bomb               
13.79310 | Aqua Tail               
10.34482 | Flare Blitz             
10.34482 | Sucker Punch            
10.34482 | Flamethrower            
10.34482 | Stockpile               
10.34482 | Substitute              
10.34482 | Baton Pass              
6.896551 | Dual Chop               
6.896551 | Beat Up                 
6.896551 | Fling                   
6.896551 | Razor Shell             
6.896551 | Fire Blast              
6.896551 | Hyper Beam              
6.896551 | Will-O-Wisp             
3.448275 | Iron Tail               
3.448275 | Tail Slap               
3.448275 | Bounce                  
3.448275 | Acrobatics              

USAGE %  | ABILITIES               
-----------------------------------
55.17241 | Flame Body              
44.82758 | Flash Fire              

USAGE %  | ITEMS                   
-----------------------------------
24.13793 | Rocky Helmet            
20.68965 | Air Balloon             
17.24137 | Heavy-Duty Boots        
6.896551 | Blunder Policy          
6.896551 | Expert Belt             
6.896551 | Flame Orb               
6.896551 | Quick Claw              
6.896551 | Choice Scarf            
3.448275 | Choice Band             

<- back