<- back

--- SONIC ---

USAGE %  | MOVES                   
-----------------------------------
87.13768 | Plasma Fists            
69.74637 | Thunderous Kick         
52.02898 | Extreme Speed           
28.94927 | Drain Punch             
28.11594 | Ice Punch               
24.05797 | Knock Off               
22.60869 | U-turn                  
14.38405 | Acrobatics              
12.17391 | Flip Turn               
7.500000 | Zen Headbutt            
7.246376 | Sucker Punch            
5.507246 | Mach Punch              
5.434782 | Electro Ball            
4.420289 | Beat Up                 
4.202898 | Volt Switch             
3.731884 | Protect                 
3.115942 | Fire Punch              
2.572463 | Bullet Punch            
1.992753 | Vacuum Wave             
1.956521 | Agility                 
1.449275 | Dig                     
1.195652 | Smart Strike            
0.797101 | Rising Voltage          
0.797101 | Defense Curl            
0.760869 | Low Kick                
0.688405 | Facade                  
0.615942 | Dual Chop               
0.579710 | Rock Tomb               
0.543478 | Thunder Punch           
0.507246 | Brick Break             
0.471014 | Sleep Talk              
0.398550 | Fling                   
0.362318 | Rest                    
0.362318 | Return                  
0.253623 | Bounce                  
0.217391 | Helping Hand            
0.217391 | Mega Kick               
0.181159 | Snore                   
0.144927 | Rolling Kick            
0.144927 | Low Sweep               
0.108695 | Frustration             
0.108695 | Quick Attack            
0.036231 | Grassy Glide            
0.036231 | Rollout                 
0.036231 | Charm                   

USAGE %  | ABILITIES               
-----------------------------------
100.0000 | Chaos Emeralds          

USAGE %  | ITEMS                   
-----------------------------------
26.44900 | Liechi Berry            
10.38151 | Focus Sash              
6.529713 | Choice Band             
6.493030 | Life Orb                
4.878943 | Heavy-Duty Boots        
4.732208 | Punching Glove          
4.365370 | Starf Berry             
4.218635 | Air Balloon             
3.851797 | Leftovers               
3.374908 | Assault Vest            
3.154805 | Lagging Tail            
2.421129 | Weakness Policy         
2.237710 | Choice Scarf            
2.164343 | Lum Berry               
2.164343 | Shell Bell              
2.090975 | Expert Belt             
1.320616 | Eject Button            
1.210564 | Clear Amulet            
1.063829 | Bright Powder           
0.917094 | Choice Specs            
0.807043 | Salac Berry             
0.770359 | Rocky Helmet            
0.476889 | Muscle Band             
0.476889 | Covert Cloak            
0.403521 | Scope Lens              
0.330154 | Focus Band              
0.330154 | Iron Ball               
0.256786 | Ability Shield          
0.256786 | Wise Glasses            
0.220102 | Black Belt              
0.220102 | Mago Berry              
0.220102 | Silk Scarf              
0.183418 | Big Root                
0.183418 | Zap Plate               
0.110051 | Red Card                
0.073367 | Normal Gem              
0.073367 | Safety Goggles          
0.073367 | Mirror Herb             
0.073367 | Toxic Orb               
0.073367 | Magnet                  
0.073367 | Fist Plate              
0.036683 | Chesto Berry            
0.036683 | King's Rock             
0.036683 | Loaded Dice             
0.036683 | Draco Plate             
0.036683 | Flame Orb               
0.036683 | Flying Gem              
0.036683 | Light Ball              
0.036683 | Lansat Berry            

<- back