<- back

--- PIDGIT ---

USAGE %  | MOVES                   
-----------------------------------
70.27027 | Healing Wish            
54.05405 | Psychic                 
36.66274 | Taunt                   
33.37250 | Light Screen            
33.25499 | Reflect                 
22.91421 | Trick Room              
18.68390 | Thunder Wave            
17.03877 | Air Slash               
15.15863 | Mystical Fire           
14.10105 | Roost                   
13.04347 | Hurricane               
10.10575 | Trick                   
9.988249 | Bitter Malice           
9.048178 | Heal Bell               
8.108108 | Tailwind                
5.640423 | Shadow Ball             
5.170387 | Chatter                 
4.347826 | Whirlwind               
3.995299 | Energy Ball             
2.702702 | Protect                 
2.585193 | Thunderbolt             
2.467685 | Hypnosis                
1.997649 | Dark Pulse              
1.997649 | Weather Ball            
1.057579 | Gravity                 
1.057579 | Rest                    
0.470035 | Expanding Force         
0.352526 | Substitute              
0.352526 | Icy Wind                

USAGE %  | ABILITIES               
-----------------------------------
100.0000 | Magic Bounce            

USAGE %  | ITEMS                   
-----------------------------------
31.31672 | Light Clay              
20.52194 | Focus Sash              
14.35349 | Heavy-Duty Boots        
13.28588 | Choice Scarf            
6.287069 | Colbur Berry            
5.812574 | Eject Button            
2.965599 | Choice Specs            
2.253855 | Leftovers               
1.067615 | Chesto Berry            
0.474495 | Room Service            
0.474495 | Assault Vest            
0.355871 | Custap Berry            
0.237247 | Rocky Helmet            
0.118623 | Ability Shield          
0.118623 | Safety Goggles          
0.118623 | Covert Cloak            
0.118623 | Light Ball              
0.118623 | Sitrus Berry            

<- back