<- back

--- SUPER FLY ---

USAGE %  | MOVES                   
-----------------------------------
88.52295 | Belly Drum              
88.22355 | Acrobatics              
82.98403 | Drain Punch             
25.04990 | Mach Punch              
18.56287 | Substitute              
12.92415 | U-turn                  
12.67465 | Play Rough              
12.67465 | Ice Punch               
11.02794 | Superpower              
9.630738 | Sucker Punch            
9.530938 | Storm Throw             
6.986027 | Thunder Punch           
5.039920 | Facade                  
4.740518 | Brick Break             
2.844311 | Beat Up                 
2.544910 | Protect                 
1.996007 | Fire Punch              
1.147704 | Dual Chop               
0.698602 | Steel Wing              
0.648702 | X-Scissor               
0.548902 | Arm Thrust              
0.349301 | Body Slam               
0.249500 | Low Sweep               
0.099800 | Air Slash               
0.099800 | Rock Tomb               
0.049900 | Sky Drop                
0.049900 | Bounce                  
0.049900 | Fly                     

USAGE %  | ABILITIES               
-----------------------------------
87.57485 | Unburden                
12.12574 | Guts                    
0.299401 | Thick Fat               

USAGE %  | ITEMS                   
-----------------------------------
85.12974 | Sitrus Berry            
9.830339 | Flame Orb               
1.347305 | Salac Berry             
0.898203 | Liechi Berry            
0.748502 | Aguav Berry             
0.449101 | Focus Sash              
0.349301 | Normal Gem              
0.299401 | Lansat Berry            
0.199600 | Figy Berry              
0.149700 | Ganlon Berry            
0.149700 | Heavy-Duty Boots        
0.149700 | White Herb              
0.099800 | Power Herb              
0.099800 | Leftovers               
0.049900 | Toxic Orb               
0.049900 | Choice Scarf            

<- back