<- back

--- BANDIT ---

USAGE %  | MOVES                   
-----------------------------------
98.01980 | Fake Out                
71.88118 | Knock Off               
58.21782 | Parting Shot            
38.21782 | U-turn                  
35.04950 | Protect                 
31.28712 | Sucker Punch            
23.56435 | Taunt                   
9.900990 | Throat Chop             
9.108910 | Pursuit                 
5.742574 | Coaching                
3.564356 | Ally Switch             
3.366336 | Fling                   
2.772277 | Seed Bomb               
2.178217 | Acrobatics              
1.386138 | Rest                    
1.188118 | Beat Up                 
0.990099 | Facade                  
0.792079 | After You               
0.594059 | Trick                   
0.396039 | Sleep Talk              
0.396039 | Switcheroo              
0.198019 | Body Slam               
0.198019 | Low Sweep               

USAGE %  | ABILITIES               
-----------------------------------
72.27722 | Super Luck              
23.16831 | Pickpocket              
4.554455 | Run Away                

USAGE %  | ITEMS                   
-----------------------------------
33.68200 | Focus Sash              
16.73640 | Covert Cloak            
11.08786 | Scope Lens              
8.158995 | Normal Gem              
5.439330 | Air Balloon             
3.974895 | Heavy-Duty Boots        
3.347280 | Sitrus Berry            
3.138075 | Dark Gem                
2.928870 | Safety Goggles          
2.719665 | Protective Pads         
1.464435 | Black Glasses           
1.046025 | Leftovers               
1.046025 | Chesto Berry            
1.046025 | Choice Band             
0.836820 | Razor Claw              
0.836820 | Assault Vest            
0.627615 | King's Rock             
0.627615 | Razor Fang              
0.418410 | Weakness Policy         
0.418410 | Lum Berry               
0.209205 | Bright Powder           
0.209205 | Rocky Helmet            

<- back