<- back

--- BANZAI BILL ---

USAGE %  | MOVES                   
-----------------------------------
88.62433 | Iron Head               
44.26807 | Flare Blitz             
41.09347 | Parting Shot            
34.65608 | Protect                 
29.27689 | U-turn                  
27.24867 | High Horsepower         
26.63139 | Extreme Speed           
25.04409 | Rock Slide              
23.45679 | Bullet Punch            
23.10405 | Zen Headbutt            
9.700176 | Superpower              
7.407407 | Sucker Punch            
5.996472 | Power-Up Punch          
3.880070 | Bulldoze                
2.292768 | Scary Face              
1.763668 | Head Charge             
1.675485 | Brick Break             
0.970017 | Iron Defense            
0.881834 | Flame Charge            
0.617283 | Bullet Seed             
0.440917 | Steel Beam              
0.264550 | Rest                    
0.176366 | Substitute              
0.176366 | Facade                  
0.088183 | Supersonic              

USAGE %  | ABILITIES               
-----------------------------------
62.61022 | Sheer Force             
37.38977 | Levitate                

USAGE %  | ITEMS                   
-----------------------------------
51.59857 | Life Orb                
27.61989 | Choice Band             
4.262877 | Assault Vest            
3.285968 | Focus Sash              
3.197158 | Expert Belt             
2.042628 | Punching Glove          
1.598579 | King's Rock             
0.976909 | Rocky Helmet            
0.799289 | Metal Coat              
0.799289 | Clear Amulet            
0.799289 | Normal Gem              
0.710479 | Sitrus Berry            
0.621669 | Choice Scarf            
0.444049 | Leftovers               
0.444049 | Aguav Berry             
0.266429 | Air Balloon             
0.266429 | Weakness Policy         
0.088809 | Ability Shield          
0.088809 | Covert Cloak            
0.088809 | Choice Specs            

<- back