<- back

--- LAKITU ---

USAGE %  | MOVES                   
-----------------------------------
60.65573 | Acrobatics              
55.40983 | Protect                 
52.45901 | Rock Slide              
48.52459 | Meteor Mash             
36.72131 | Sky Attack              
29.50819 | Spiky Shield            
23.27868 | Tailwind                
20.98360 | U-turn                  
17.37704 | Shell Smash             
14.42622 | Iron Head               
6.229508 | Stealth Rock            
5.901639 | Substitute              
4.918032 | Helping Hand            
4.590163 | Seed Bomb               
3.606557 | Hone Claws              
2.950819 | Coaching                
2.622950 | Razor Shell             
1.639344 | Stone Edge              
0.983606 | Air Slash               
0.983606 | Fly                     
0.983606 | Thunder                 
0.983606 | Hurricane               
0.983606 | Rock Tomb               
0.655737 | Spike Cannon            
0.655737 | Icy Wind                
0.655737 | Iron Defense            
0.327868 | Volt Switch             
0.327868 | Dig                     

USAGE %  | ABILITIES               
-----------------------------------
59.01639 | Cloud Nine              
40.98360 | Rocky Payload           

USAGE %  | ITEMS                   
-----------------------------------
37.17105 | Power Herb              
11.51315 | White Herb              
9.868421 | Focus Sash              
6.578947 | Leftovers               
6.578947 | Flying Gem              
5.921052 | Life Orb                
4.934210 | Choice Scarf            
4.934210 | Sitrus Berry            
3.947368 | Salac Berry             
2.302631 | Covert Cloak            
1.315789 | Figy Berry              
1.315789 | King's Rock             
0.657894 | Rocky Helmet            
0.657894 | Heavy-Duty Boots        
0.657894 | Air Balloon             
0.657894 | Choice Band             
0.328947 | Red Card                
0.328947 | Assault Vest            
0.328947 | Clear Amulet            

<- back