<- back

--- MAGIKOOPA ---

USAGE %  | MOVES                   
-----------------------------------
64.13718 | Tailwind                
60.08641 | Psychic                 
32.37915 | Protect                 
26.33000 | Light Screen            
22.81933 | After You               
21.71212 | Reflect                 
15.28490 | Hurricane               
15.14987 | Trick Room              
14.96084 | Thunder Wave            
12.01728 | Air Slash               
8.938698 | Moonblast               
7.804482 | Eerie Spell             
7.750472 | Rain Dance              
7.723467 | Imprison                
7.183364 | Thunderbolt             
7.129354 | Tri Attack              
5.914123 | Thunder                 
5.752092 | Meteor Beam             
5.644072 | Speed Swap              
5.428031 | Heat Wave               
5.238995 | Helping Hand            
4.590872 | Sunny Day               
4.509856 | Mystical Fire           
2.808533 | Weather Ball            
2.781528 | Trick                   
2.322441 | Skill Swap              
1.917364 | Worry Seed              
1.755333 | Safeguard               
1.674318 | Ally Switch             
1.566297 | Bitter Malice           
1.485282 | Fire Blast              
1.485282 | Draco Meteor            
1.431271 | Ice Beam                
1.269241 | Expanding Force         
1.107210 | Blizzard                
1.026194 | Icy Wind                
0.999189 | Acrobatics              
0.918174 | Block                   
0.891169 | Energy Ball             
0.891169 | Hyper Beam              
0.864164 | Signal Beam             
0.810153 | Shadow Ball             
0.675128 | Gravity                 
0.594112 | Sandstorm               
0.432082 | Role Play               
0.405076 | Air Cutter              
0.351066 | Return                  
0.270051 | Dark Pulse              
0.108020 | Hail                    
0.108020 | Substitute              
0.108020 | Ominous Wind            
0.081015 | Power Swap              
0.081015 | Snowscape               
0.054010 | Psycho Shift            
0.027005 | Wonder Room             
0.027005 | Solar Beam              

USAGE %  | ABILITIES               
-----------------------------------
85.47123 | Prankster               
7.696462 | Transmutate             
6.832298 | Magic Guard             

USAGE %  | ITEMS                   
-----------------------------------
33.34236 | Covert Cloak            
23.32069 | Focus Sash              
12.73022 | Light Clay              
5.552546 | Power Herb              
4.523293 | Sitrus Berry            
4.008667 | Life Orb                
3.683640 | Mental Herb             
1.787648 | Leftovers               
1.652221 | Choice Specs            
1.408450 | Choice Scarf            
1.110509 | Eject Button            
0.947995 | Red Card                
0.866738 | Aguav Berry             
0.839653 | Expert Belt             
0.514626 | Lagging Tail            
0.487540 | Heavy-Duty Boots        
0.487540 | Rocky Helmet            
0.406283 | Mirror Herb             
0.352112 | Twisted Spoon           
0.270855 | Ability Shield          
0.243770 | Wise Glasses            
0.243770 | Room Service            
0.135427 | Iapapa Berry            
0.135427 | Flame Orb               
0.135427 | Safety Goggles          
0.135427 | Toxic Orb               
0.108342 | Assault Vest            
0.108342 | Iron Ball               
0.108342 | Air Balloon             
0.081256 | King's Rock             
0.054171 | Salac Berry             
0.054171 | Lum Berry               
0.054171 | Ring Target             
0.027085 | Utility Umbrella        
0.027085 | Icy Rock                
0.027085 | Psychic Gem             
0.027085 | Weakness Policy         

<- back