<- back

--- MR. BLIZZARD ---

USAGE %  | MOVES                   
-----------------------------------
96.76524 | Aurora Veil             
83.27171 | Blizzard                
80.49907 | Freeze-Dry              
80.12939 | Protect                 
16.63585 | Encore                  
15.71164 | Icy Wind                
8.317929 | Sheer Cold              
3.142329 | Weather Ball            
2.495378 | Safeguard               
2.218114 | Rest                    
1.940850 | Snowscape               
1.478743 | Reflect                 
1.478743 | Frost Breath            
1.386321 | Ice Beam                
1.109057 | Fake Tears              
1.016635 | Magic Coat              
1.016635 | Entrainment             
0.739371 | Mirror Shot             
0.277264 | Icicle Spear            
0.184842 | Baby-Doll Eyes          
0.092421 | Substitute              
0.092421 | Avalanche               

USAGE %  | ABILITIES               
-----------------------------------
99.35304 | Snow Warning            
0.646950 | Slush Rush              

USAGE %  | ITEMS                   
-----------------------------------
72.93790 | Light Clay              
7.043558 | Icy Rock                
5.282669 | Sitrus Berry            
3.058387 | Never-Melt Ice          
2.224281 | Covert Cloak            
1.575532 | Focus Sash              
1.297497 | Leftovers               
1.019462 | Rocky Helmet            
0.926784 | Ability Shield          
0.834105 | Occa Berry              
0.741427 | Choice Specs            
0.741427 | Icicle Plate            
0.556070 | Air Balloon             
0.463392 | Life Orb                
0.463392 | Loaded Dice             
0.370713 | Choice Scarf            
0.278035 | Luminous Moss           
0.185356 | Blunder Policy          

<- back