<- back

--- SHY GUY ---

USAGE %  | MOVES                   
-----------------------------------
96.57794 | Fake Out                
72.52851 | Follow Me               
64.73384 | Encore                  
51.99619 | Decorate                
21.29277 | Trick Room              
15.49429 | Return                  
15.01901 | Rain Dance              
14.16349 | Protect                 
8.745247 | Taunt                   
8.460076 | Sandstorm               
4.942965 | Light Screen            
3.326996 | Reflect                 
3.136882 | Helping Hand            
2.946768 | Frustration             
2.661596 | Sucker Punch            
2.566539 | Sunny Day               
2.091254 | Snowscape               
1.901140 | Fake Tears              
1.615969 | Mega Kick               
1.330798 | Play Rough              
1.140684 | Skill Swap              
0.665399 | Hail                    
0.475285 | Imprison                
0.380228 | Substitute              
0.380228 | Trick                   
0.190114 | Assist                  
0.190114 | Crafty Shield           
0.190114 | Switcheroo              
0.190114 | Flatter                 
0.190114 | Guard Swap              
0.095057 | Spotlight               
0.095057 | Role Play               
0.095057 | Safeguard               
0.095057 | Present                 
0.095057 | Sing                    

USAGE %  | ABILITIES               
-----------------------------------
97.71863 | Prankster               
2.281368 | Battle Armor            

USAGE %  | ITEMS                   
-----------------------------------
61.69201 | Eviolite                
35.45627 | Focus Sash              
1.330798 | Covert Cloak            
0.760456 | Air Balloon             
0.475285 | Eject Button            
0.190114 | Light Clay              
0.095057 | Rocky Helmet            

<- back