<- back

--- SNIFFIT ---

USAGE %  | MOVES                   
-----------------------------------
95.63409 | Fake Out                
90.64449 | Follow Me               
43.24324 | Flash Cannon            
41.09494 | Trick Room              
31.46223 | Iron Head               
30.90783 | Protect                 
13.16701 | Decorate                
10.74151 | Taunt                   
7.761607 | Helping Hand            
5.336105 | Steel Beam              
4.504504 | Return                  
3.465003 | Encore                  
3.187803 | Sucker Punch            
3.187803 | Smart Strike            
2.148302 | Safeguard               
1.455301 | Play Rough              
1.455301 | Flamethrower            
1.455301 | Skill Swap              
1.316701 | Imprison                
1.108801 | Tri Attack              
0.762300 | Light Screen            
0.762300 | Icicle Spear            
0.762300 | Crafty Shield           
0.693000 | Reflect                 
0.554400 | Gunk Shot               
0.485100 | Energy Ball             
0.415800 | Rain Dance              
0.346500 | Fake Tears              
0.346500 | Snipe Shot              
0.277200 | Trick                   
0.277200 | Substitute              
0.277200 | Mirror Shot             
0.207900 | Weather Ball            
0.138600 | Facade                  
0.069300 | Frustration             
0.069300 | Steel Roller            
0.069300 | Present                 
0.069300 | Spotlight               

USAGE %  | ABILITIES               
-----------------------------------
80.31878 | Overcoat                
16.97851 | Battle Armor            
2.702702 | Sniper                  

USAGE %  | ITEMS                   
-----------------------------------
30.97713 | Focus Sash              
20.30492 | Sitrus Berry            
12.88981 | Covert Cloak            
8.246708 | Leftovers               
7.276507 | Rocky Helmet            
4.851004 | Mental Herb             
4.227304 | Occa Berry              
2.217602 | Chople Berry            
2.079002 | Air Balloon             
1.455301 | Iapapa Berry            
1.316701 | Life Orb                
0.762300 | Assault Vest            
0.693000 | Light Clay              
0.554400 | Figy Berry              
0.485100 | Scope Lens              
0.346500 | Razor Claw              
0.346500 | Room Service            
0.277200 | Toxic Orb               
0.138600 | Lum Berry               
0.138600 | Custap Berry            
0.069300 | Clear Amulet            
0.069300 | Ability Shield          
0.069300 | Shuca Berry             
0.069300 | Iron Plate              
0.069300 | Choice Specs            
0.069300 | Eject Button            

<- back