<- back

--- S51-A ---

USAGE %  | MOVES                   
-----------------------------------
74.35897 | Recover                 
70.51282 | Psychic Noise           
69.23076 | Rapid Spin              
67.94871 | Teleport                
39.74358 | Flash Cannon            
16.66666 | Future Sight            
14.10256 | Aura Sphere             
14.10256 | Roost                   
10.25641 | Psychic                 
7.692307 | Thunder Wave            
2.564102 | Expanding Force         
2.564102 | Steel Beam              
2.564102 | Trick Room              
1.282051 | Calm Mind               
1.282051 | Psyshock                
1.282051 | Thunderbolt             
1.282051 | Block                   
1.282051 | Recycle                 
1.282051 | U-turn                  

USAGE %  | ABILITIES               
-----------------------------------
89.74358 | Levitate                
10.25641 | Analytic                

USAGE %  | ITEMS                   
-----------------------------------
83.33333 | Leftovers               
10.25641 | Choice Specs            
3.846153 | Unidentified Fallen Obje
1.282051 | Colbur Berry            
1.282051 | Leppa Berry             

<- back