<- back

--- SPIRITOMB ---

USAGE %  | MOVES                   
-----------------------------------
68.25396 | Knock Off               
64.55026 | Pain Split              
63.49206 | Will-O-Wisp             
42.85714 | Sucker Punch            
23.28042 | Hex                     
15.87301 | Phantom Force           
14.28571 | Shadow Sneak            
12.16931 | Taunt                   
10.05291 | Trick Room              
8.465608 | Poltergeist             
7.407407 | Brick Break             
7.407407 | Foul Play               
5.291005 | Toxic                   
4.761904 | Dark Pulse              
4.232804 | Memento                 
4.232804 | Return                  
3.703703 | Lash Out                
3.703703 | Shadow Ball             
3.174603 | Destiny Bond            
3.174603 | Lunar Cannon            
3.174603 | Nasty Plot              
3.174603 | Disable                 
2.116402 | Substitute              
1.058201 | Pursuit                 
1.058201 | Night Shade             
0.529100 | Zen Headbutt            
0.529100 | Calm Mind               
0.529100 | Icy Wind                

USAGE %  | ABILITIES               
-----------------------------------
97.88359 | Noctem                  
2.116402 | Pressure                

USAGE %  | ITEMS                   
-----------------------------------
49.46808 | Dark Rock               
17.55319 | Leftovers               
15.95744 | Spiritombite            
12.76595 | Eject Button            
1.595744 | Darkinium Z             
1.063829 | Heavy-Duty Boots        
0.531914 | Rocky Helmet            
0.531914 | Eject Bandage           
0.531914 | Focus Sash              

<- back