<- back

--- TYPHLOSION-DELTA ---

USAGE %  | MOVES                   
-----------------------------------
91.66666 | Flash Cannon            
59.52380 | Thunderbolt             
58.33333 | Volt Switch             
51.19047 | Energy Ball             
26.19047 | Thunder                 
17.85714 | Hidden Power Ice        
10.71428 | Grass Knot              
10.71428 | Hidden Power Ground     
9.523809 | Rising Voltage          
8.333333 | Magnet Rise             
8.333333 | Shadow Ball             
7.142857 | Charge Beam             
7.142857 | Dark Pulse              
5.952380 | Dazzling Gleam          
5.952380 | Steel Beam              
2.380952 | Thunder Wave            
2.380952 | Electric Terrain        
2.380952 | Discharge               
2.380952 | Zap Cannon              
2.380952 | Dynamic Punch           
2.380952 | Steel Roller            
1.190476 | Protect                 
1.190476 | Seismic Toss            
1.190476 | Work Up                 
1.190476 | Trailblaze              
1.190476 | Tera Blast              
1.190476 | Substitute              

USAGE %  | ABILITIES               
-----------------------------------
75.00000 | Motor Drive             
25.00000 | Lightning Rod           

USAGE %  | ITEMS                   
-----------------------------------
100.0000 | Delta Typhlosionite     

<- back