<- back

--- BANDIT ---

USAGE %  | MOVES                   
-----------------------------------
61.71171 | Knock Off               
54.95495 | Sucker Punch            
47.74774 | Parting Shot            
45.94594 | U-turn                  
40.09009 | Fake Out                
28.37837 | Seed Bomb               
22.07207 | Taunt                   
22.07207 | Acrobatics              
18.01801 | Pursuit                 
12.16216 | Throat Chop             
11.71171 | Thief                   
8.558558 | Switcheroo              
8.558558 | Low Sweep               
6.306306 | Snatch                  
4.504504 | Trick                   
3.153153 | Fling                   
1.801801 | Covet                   
0.900900 | Facade                  
0.450450 | Return                  
0.450450 | Coaching                
0.450450 | Body Slam               

USAGE %  | ABILITIES               
-----------------------------------
71.62162 | Super Luck              
28.37837 | Pickpocket              

USAGE %  | ITEMS                   
-----------------------------------
37.69633 | Scope Lens              
14.65968 | Choice Band             
11.51832 | Focus Sash              
9.947643 | Heavy-Duty Boots        
6.282722 | Black Glasses           
4.188481 | Choice Scarf            
3.141361 | Life Orb                
3.141361 | Leftovers               
3.141361 | Red Card                
2.617801 | Big Nugget              
2.094240 | Aguav Berry             
0.523560 | Roseli Berry            
0.523560 | Flame Orb               
0.523560 | Light Ball              

<- back