<- back

--- EXOR ---

USAGE %  | MOVES                   
-----------------------------------
99.64111 | Behemoth Blade          
92.93712 | Sacred Sword            
70.19810 | Sucker Punch            
68.63336 | Swords Dance            
16.46569 | Psycho Cut              
13.39362 | Razor Shell             
12.57536 | Knock Off               
7.062876 | Leaf Blade              
4.421475 | X-Scissor               
4.091300 | Stone Edge              
2.799310 | Air Slash               
2.526557 | Rest                    
1.248923 | Brick Break             
0.861326 | Shadow Claw             
0.689061 | Protect                 
0.631639 | Night Slash             
0.488084 | Solar Blade             
0.373241 | Iron Head               
0.301464 | Hone Claws              
0.186620 | Aerial Ace              
0.143554 | Steel Beam              
0.100488 | Facade                  
0.086132 | Smart Strike            
0.057421 | Dual Chop               
0.028710 | Lash Out                
0.028710 | Cross Poison            
0.014355 | Frustration             
0.014355 | Superpower              

USAGE %  | ABILITIES               
-----------------------------------
96.55469 | Sharpness               
3.445305 | Mold Breaker            

USAGE %  | ITEMS                   
-----------------------------------
17.48060 | Life Orb                
17.33697 | Leftovers               
16.86297 | Lum Berry               
13.09968 | Assault Vest            
10.14076 | Choice Band             
9.006032 | Air Balloon             
2.312553 | Aguav Berry             
2.010916 | Heavy-Duty Boots        
2.010916 | Expert Belt             
1.795461 | Rocky Helmet            
1.335823 | Chesto Berry            
1.264004 | Metal Coat              
1.091640 | Quick Claw              
0.761275 | Protective Pads         
0.660729 | Sitrus Berry            
0.574547 | Occa Berry              
0.560183 | Weakness Policy         
0.359092 | Clear Amulet            
0.258546 | Muscle Band             
0.215455 | Razor Claw              
0.172364 | Choice Scarf            
0.143636 | Choice Specs            
0.129273 | Shell Bell              
0.086182 | Custap Berry            
0.071818 | Salac Berry             
0.071818 | Chople Berry            
0.057454 | Grassy Seed             
0.028727 | Covert Cloak            
0.028727 | Power Herb              
0.028727 | Shed Shell              
0.014363 | Iron Plate              
0.014363 | Loaded Dice             
0.014363 | Shuca Berry             

<- back