<- back

--- IRON CLEFT ---

USAGE %  | MOVES                   
-----------------------------------
81.04838 | Head Smash              
54.03225 | Shell Smash             
53.22580 | Iron Head               
36.29032 | Taunt                   
32.66129 | Earthquake              
30.24193 | Stealth Rock            
23.79032 | Superpower              
14.11290 | Zen Headbutt            
11.69354 | Accelerock              
9.677419 | Return                  
9.274193 | Seed Bomb               
8.467741 | Rock Slide              
7.661290 | Self-Destruct           
7.661290 | Spiky Shield            
7.661290 | Scorching Sands         
7.258064 | Sucker Punch            
1.612903 | Rock Blast              
1.612903 | Avalanche               
1.612903 | Stone Edge              
0.403225 | Body Slam               

USAGE %  | ABILITIES               
-----------------------------------
53.62903 | Rock Head               
46.37096 | Sturdy                  

USAGE %  | ITEMS                   
-----------------------------------
24.59677 | Custap Berry            
14.11290 | Lum Berry               
12.09677 | Choice Band             
9.677419 | Air Balloon             
9.677419 | White Herb              
8.064516 | Focus Sash              
4.435483 | Life Orb                
4.435483 | Leftovers               
3.629032 | Rocky Helmet            
3.225806 | Heavy-Duty Boots        
2.822580 | Sitrus Berry            
2.822580 | Shell Bell              
0.403225 | Hard Stone              

<- back