<- back

--- MAGIKOOPA ---

USAGE %  | MOVES                   
-----------------------------------
74.76139 | Psychic                 
62.31442 | Moonblast               
29.89130 | Fire Blast              
28.69830 | Air Slash               
25.55673 | Thunderbolt             
25.01325 | Ice Beam                
22.81283 | Hurricane               
14.20996 | Thunder                 
14.10392 | Thunder Wave            
11.66489 | Meteor Beam             
8.735418 | Tri Attack              
8.218451 | Heat Wave               
7.674973 | Light Screen            
7.356839 | Energy Ball             
7.290562 | Reflect                 
6.985683 | Eerie Spell             
5.885471 | Weather Ball            
4.904559 | Bitter Malice           
4.599681 | Mystical Fire           
4.162248 | Trick                   
3.618769 | Shadow Ball             
3.618769 | Substitute              
3.525980 | Tailwind                
2.147401 | Wonder Room             
1.776246 | Dark Pulse              
1.444856 | Trick Room              
1.405090 | Draco Meteor            
1.126723 | Sunny Day               
1.100212 | Protect                 
0.835100 | Expanding Force         
0.808589 | Blizzard                
0.795334 | Solar Beam              
0.477200 | Hyper Beam              
0.371155 | Gravity                 
0.357900 | Psycho Shift            
0.357900 | Signal Beam             
0.318133 | Power Swap              
0.238600 | Safeguard               
0.198833 | Rain Dance              
0.185577 | Sandstorm               
0.119300 | Ominous Wind            
0.092788 | Skill Swap              
0.026511 | Worry Seed              
0.026511 | Block                   
0.026511 | Helping Hand            
0.026511 | Psybeam                 
0.026511 | Fly                     
0.013255 | Icy Wind                
0.013255 | Acrobatics              
0.013255 | Guard Swap              
0.013255 | Return                  
0.013255 | Ally Switch             

USAGE %  | ABILITIES               
-----------------------------------
78.61876 | Magic Guard             
12.31442 | Prankster               
9.066808 | Transmutate             

USAGE %  | ITEMS                   
-----------------------------------
58.71730 | Life Orb                
10.41030 | Power Herb              
7.329703 | Choice Specs            
6.121365 | Focus Sash              
6.108086 | Light Clay              
4.992696 | Choice Scarf            
1.314566 | Leftovers               
1.102111 | Heavy-Duty Boots        
0.730314 | Assault Vest            
0.677200 | Ability Shield          
0.385075 | Sticky Barb             
0.305404 | Heat Rock               
0.252290 | Flame Orb               
0.225733 | Aguav Berry             
0.212455 | Colbur Berry            
0.199176 | Expert Belt             
0.172619 | Smooth Rock             
0.132784 | Eject Pack              
0.106227 | Wise Glasses            
0.079670 | Toxic Orb               
0.066392 | Mind Plate              
0.053113 | Twisted Spoon           
0.053113 | Rocky Helmet            
0.053113 | Sitrus Berry            
0.039835 | Clear Amulet            
0.026556 | Pecha Berry             
0.026556 | Eject Button            
0.013278 | Power Band              
0.013278 | Power Lens              
0.013278 | Loaded Dice             
0.013278 | Covert Cloak            
0.013278 | Room Service            
0.013278 | Lum Berry               
0.013278 | Throat Spray            
0.013278 | White Herb              

<- back