<- back

--- MR. BLIZZARD ---

USAGE %  | MOVES                   
-----------------------------------
98.75133 | Aurora Veil             
80.19978 | Blizzard                
79.16518 | Encore                  
75.59757 | Freeze-Dry              
33.89225 | Magic Coat              
5.636817 | Weather Ball            
4.031394 | Snowscape               
3.817338 | Reflect                 
3.210845 | Protect                 
2.533000 | Ice Beam                
2.390296 | Rest                    
2.069211 | Substitute              
1.819479 | Mirror Shot             
1.212986 | Entrainment             
0.998929 | Fake Tears              
0.998929 | Sleep Talk              
0.891901 | Icy Wind                
0.321084 | Icicle Spear            
0.178380 | Frost Breath            
0.178380 | Rock Tomb               
0.107028 | Baby-Doll Eyes          
0.035676 | Return                  

USAGE %  | ABILITIES               
-----------------------------------
99.78594 | Snow Warning            
0.214056 | Slush Rush              

USAGE %  | ITEMS                   
-----------------------------------
85.19842 | Light Clay              
5.434393 | Icy Rock                
1.680371 | Heavy-Duty Boots        
1.430103 | Leftovers               
1.251340 | Never-Melt Ice          
1.072577 | Life Orb                
0.822309 | Choice Scarf            
0.679299 | Focus Sash              
0.643546 | Icicle Plate            
0.250268 | Air Balloon             
0.250268 | Rocky Helmet            
0.214515 | Expert Belt             
0.214515 | Chesto Berry            
0.178762 | Eject Button            
0.178762 | Ability Shield          
0.143010 | Assault Vest            
0.143010 | Quick Claw              
0.107257 | Choice Specs            
0.035752 | Covert Cloak            
0.035752 | Lum Berry               
0.035752 | Chople Berry            

<- back