<- back

--- SNIFFIT ---

USAGE %  | MOVES                   
-----------------------------------
80.47808 | Flash Cannon            
80.47808 | Snipe Shot              
51.79282 | Tri Attack              
44.22310 | Flamethrower            
24.30278 | Taunt                   
23.90438 | Encore                  
19.92031 | Dragon Pulse            
14.34262 | Energy Ball             
12.35059 | Fake Out                
7.569721 | Trick Room              
6.772908 | Speed Swap              
6.772908 | Assist                  
5.976095 | Trick                   
3.984063 | Sing                    
2.788844 | Substitute              
1.992031 | Sucker Punch            
1.992031 | Follow Me               
1.992031 | Metronome               
1.593625 | Signal Beam             
1.195219 | Gunk Shot               
1.195219 | Seed Bomb               
0.796812 | Hyper Beam              
0.796812 | Protect                 
0.796812 | Weather Ball            
0.398406 | Switcheroo              
0.398406 | Steel Beam              
0.398406 | Bullet Seed             
0.398406 | Reflect                 
0.398406 | Iron Defense            

USAGE %  | ABILITIES               
-----------------------------------
68.52589 | Sniper                  
21.51394 | Battle Armor            
9.960159 | Overcoat                

USAGE %  | ITEMS                   
-----------------------------------
32.27091 | Scope Lens              
16.33466 | Choice Specs            
14.74103 | Assault Vest            
6.772908 | Choice Scarf            
5.976095 | Wise Glasses            
5.577689 | Air Balloon             
3.984063 | Blunder Policy          
3.187250 | Life Orb                
2.788844 | Leftovers               
2.390438 | Heavy-Duty Boots        
1.593625 | Razor Claw              
1.593625 | White Herb              
0.796812 | Quick Claw              
0.796812 | Expert Belt             
0.398406 | Loaded Dice             
0.398406 | Focus Sash              
0.398406 | Sitrus Berry            

<- back