<- back

--- TY-FOO ---

USAGE %  | MOVES                   
-----------------------------------
75.40322 | Moonblast               
69.35483 | Air Slash               
67.33870 | Ice Beam                
24.59677 | Thunder                 
23.79032 | Thunder Wave            
23.38709 | Thunderbolt             
18.95161 | Blizzard                
16.93548 | Hydro Pump              
12.09677 | Snore                   
12.09677 | Rest                    
8.467741 | Nature's Madness        
8.467741 | Hurricane               
8.467741 | Charge Beam             
8.064516 | Draining Kiss           
5.645161 | Tailwind                
4.838709 | Substitute              
4.032258 | Ominous Wind            
3.629032 | Haze                    
1.209677 | Whirlwind               
1.209677 | Brine                   
0.806451 | Weather Ball            
0.806451 | Protect                 
0.403225 | Snowscape               

USAGE %  | ABILITIES               
-----------------------------------
86.69354 | Serene Grace            
13.30645 | Competitive             

USAGE %  | ITEMS                   
-----------------------------------
20.16129 | Heavy-Duty Boots        
19.75806 | Choice Scarf            
16.93548 | Leftovers               
15.32258 | Choice Specs            
8.870967 | Covert Cloak            
4.838709 | Assault Vest            
4.435483 | Wide Lens               
2.016129 | Life Orb                
2.016129 | Never-Melt Ice          
1.209677 | Zoom Lens               
1.209677 | Focus Sash              
1.209677 | Babiri Berry            
0.806451 | Sitrus Berry            
0.403225 | Expert Belt             
0.403225 | Ability Shield          
0.403225 | Blunder Policy          

<- back