<- back

--- UPROOT ---

USAGE %  | MOVES                   
-----------------------------------
82.67973 | Knock Off               
48.69281 | Growth                  
45.09803 | Power Whip              
36.27450 | Horn Leech              
35.29411 | Glare                   
31.69934 | Acrobatics              
24.18300 | Topsy-Turvy             
23.20261 | Sucker Punch            
22.87581 | Skull Bash              
12.41830 | Solar Blade             
10.78431 | Zen Headbutt            
10.45751 | Revenge                 
4.248366 | Foul Play               
3.267973 | Protect                 
2.614379 | Draining Kiss           
2.287581 | Iron Head               
1.307189 | Seed Bomb               
0.653594 | Leaf Blade              
0.653594 | Dig                     
0.326797 | Body Slam               
0.326797 | Dark Pulse              
0.326797 | Energy Ball             
0.326797 | Facade                  

USAGE %  | ABILITIES               
-----------------------------------
100.0000 | Disguise                

USAGE %  | ITEMS                   
-----------------------------------
30.16393 | Life Orb                
21.96721 | Rocky Helmet            
21.31147 | Power Herb              
7.213114 | Mirror Herb             
6.557377 | Red Card                
2.622950 | Heavy-Duty Boots        
2.295081 | Leftovers               
1.311475 | Eject Button            
0.983606 | Miracle Seed            
0.983606 | Choice Band             
0.983606 | Shell Bell              
0.655737 | Black Glasses           
0.655737 | Lum Berry               
0.655737 | Custap Berry            
0.327868 | Focus Sash              
0.327868 | Big Root                
0.327868 | Choice Scarf            
0.327868 | Sitrus Berry            
0.327868 | Blunder Policy          

<- back