<- back

--- BANZAI BILL ---

USAGE %  | MOVES                   
-----------------------------------
86.98481 | Iron Head               
39.47939 | U-turn                  
38.61171 | Flare Blitz             
36.87635 | High Horsepower         
36.00867 | Extreme Speed           
29.93492 | Rock Slide              
27.54880 | Bullet Punch            
18.00433 | Parting Shot            
16.48590 | Zen Headbutt            
13.88286 | Superpower              
13.66594 | Protect                 
12.79826 | Power-Up Punch          
8.242950 | Brick Break             
4.338394 | Head Charge             
3.253796 | Facade                  
3.036876 | Sucker Punch            
2.169197 | Bulldoze                
1.518438 | Headbutt                
1.301518 | Flame Charge            
1.301518 | Rest                    
1.301518 | Sleep Talk              
1.301518 | Iron Defense            
0.433839 | Supersonic              
0.433839 | Aerial Ace              
0.216919 | Bounce                  
0.216919 | Return                  

USAGE %  | ABILITIES               
-----------------------------------
61.60520 | Levitate                
38.39479 | Sheer Force             

USAGE %  | ITEMS                   
-----------------------------------
42.08242 | Choice Band             
27.54880 | Life Orb                
11.71366 | Assault Vest            
3.470715 | Choice Scarf            
3.253796 | Choice Specs            
2.169197 | Expert Belt             
1.952277 | Liechi Berry            
1.301518 | Sitrus Berry            
1.301518 | Metal Coat              
1.084598 | Leftovers               
1.084598 | Heavy-Duty Boots        
0.867678 | Rocky Helmet            
0.433839 | Chilan Berry            
0.433839 | Metronome               
0.433839 | Air Balloon             
0.216919 | Red Card                
0.216919 | Muscle Band             
0.216919 | Covert Cloak            
0.216919 | Focus Sash              

<- back