<- back

--- DRY BONES ---

USAGE %  | MOVES                   
-----------------------------------
80.90909 | Shell Smash             
71.96969 | Knock Off               
47.42424 | Protect                 
28.78787 | Extreme Speed           
22.42424 | Role Play               
21.51515 | Shadow Bone             
16.96969 | Brick Break             
14.39393 | Bone Club               
12.57575 | Sucker Punch            
12.12121 | Ally Switch             
10.45454 | Razor Shell             
9.696969 | Triple Axel             
9.242424 | Will-O-Wisp             
8.636363 | Superpower              
6.212121 | Acrobatics              
5.909090 | U-turn                  
3.636363 | Foul Play               
3.181818 | Bitter Malice           
2.575757 | Fire Fang               
2.575757 | Helping Hand            
2.424242 | Jaw Lock                
1.060606 | Body Slam               
1.060606 | Dig                     
0.909090 | Head Charge             
0.757575 | Shadow Ball             
0.757575 | Rollout                 
0.606060 | Payback                 
0.454545 | Headbutt                
0.303030 | Low Sweep               
0.151515 | Rapid Spin              
0.151515 | Zen Headbutt            
0.151515 | Return                  

USAGE %  | ABILITIES               
-----------------------------------
100.0000 | Wonder Guard            

USAGE %  | ITEMS                   
-----------------------------------
79.69696 | Focus Sash              
7.878787 | Heavy-Duty Boots        
4.090909 | Protective Pads         
2.727272 | Safety Goggles          
1.060606 | Ability Shield          
1.060606 | Air Balloon             
0.909090 | Lum Berry               
0.454545 | Leftovers               
0.454545 | King's Rock             
0.303030 | Jaboca Berry            
0.303030 | Sturdy Shell            
0.303030 | Black Glasses           
0.303030 | Choice Band             
0.151515 | Covert Cloak            
0.151515 | Choice Scarf            
0.151515 | Bright Powder           

<- back