<- back

--- MR. BLIZZARD ---

USAGE %  | MOVES                   
-----------------------------------
90.79939 | Aurora Veil             
83.25791 | Freeze-Dry              
81.90045 | Blizzard                
63.34841 | Protect                 
25.18853 | Encore                  
16.13876 | Icy Wind                
6.485671 | Sheer Cold              
5.279034 | Weather Ball            
4.826546 | Ice Beam                
4.826546 | Mirror Shot             
2.564102 | Frost Breath            
2.413273 | Rest                    
2.111613 | Magic Coat              
1.960784 | Reflect                 
1.809954 | Safeguard               
1.508295 | Entrainment             
1.357466 | Substitute              
1.055806 | Icicle Spear            
1.055806 | Snowscape               
0.904977 | Frustration             
0.452488 | Terrain Pulse           
0.452488 | Fake Tears              
0.301659 | Avalanche               

USAGE %  | ABILITIES               
-----------------------------------
98.19004 | Snow Warning            
1.809954 | Slush Rush              

USAGE %  | ITEMS                   
-----------------------------------
63.04675 | Light Clay              
6.334841 | Sitrus Berry            
5.429864 | Icy Rock                
5.128205 | Choice Scarf            
4.977375 | Leftovers               
2.865761 | Never-Melt Ice          
2.714932 | Focus Sash              
2.564102 | Choice Specs            
2.262443 | Life Orb                
1.055806 | Heavy-Duty Boots        
0.904977 | Air Balloon             
0.904977 | Room Service            
0.301659 | Rocky Helmet            
0.301659 | Covert Cloak            
0.301659 | Icicle Plate            
0.301659 | Weakness Policy         
0.150829 | Luminous Moss           
0.150829 | Chople Berry            
0.150829 | Assault Vest            
0.150829 | Utility Umbrella        

<- back