<- back

--- PENGUIN ---

USAGE %  | MOVES                   
-----------------------------------
58.13953 | Trick Room              
55.81395 | Aqua Jet                
43.02325 | Icicle Spear            
41.86046 | Explosion               
38.37209 | Blizzard                
20.93023 | Ice Beam                
17.44186 | Protect                 
17.44186 | Flip Turn               
15.11627 | Frost Breath            
13.95348 | After You               
13.95348 | Icy Wind                
12.79069 | Play Rough              
9.302325 | Icicle Crash            
6.976744 | Weather Ball            
6.976744 | Triple Axel             
5.813953 | Ally Switch             
4.651162 | Snowscape               
3.488372 | Roost                   
3.488372 | Superpower              
2.325581 | Air Slash               
2.325581 | Avalanche               
2.325581 | Brine                   
1.162790 | Helping Hand            
1.162790 | Reflect                 
1.162790 | Aqua Tail               

USAGE %  | ABILITIES               
-----------------------------------
81.39534 | Slush Rush              
18.60465 | Snow Cloak              

USAGE %  | ITEMS                   
-----------------------------------
38.37209 | Normal Gem              
11.62790 | Choice Specs            
10.46511 | Covert Cloak            
5.813953 | Expert Belt             
4.651162 | Leftovers               
4.651162 | Focus Sash              
4.651162 | Choice Scarf            
4.651162 | Never-Melt Ice          
3.488372 | Assault Vest            
2.325581 | Bright Powder           
2.325581 | Choice Band             
2.325581 | Eviolite                
2.325581 | Loaded Dice             
1.162790 | Muscle Band             
1.162790 | Scope Lens              

<- back